| # | Equipe | |
|---|---|---|
| 1 |
|
KW Titans |
| 2 |
|
Sudbury Five |
| 3 |
|
Toundra |
| 4 |
|
Windsor Express |
| 5 |
|
Jamestown Jackals |
| 6 |
|
Newfoundland Rogues |
| 7 |
|
Kokomo Bobkats |
| 8 |
|
Glass City Wranglers |
| 9 |
|
Tri-State Admirals |
| 10 |
|
Lebanon Leprechauns |
| 11 |
|
ADS Sentinels |
| 12 |
|
Grove City Whitetails |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 74.1% | 0 | V5 | 111 | 100.9 | 11-4 | 9-3 | 9-1 |
| 17 | 7 | 70.8% | 1.5 | D1 | 112.2 | 103.3 | 11-3 | 6-4 | 6-4 |
| 13 | 11 | 54.2% | 5.5 | D2 | 106.5 | 105.8 | 9-3 | 4-8 | 4-6 |
| 13 | 13 | 50.0% | 6.5 | D3 | 104.8 | 105.7 | 9-5 | 4-8 | 4-6 |
| 7 | 19 | 26.9% | 12.5 | V1 | 107.5 | 116.5 | 3-9 | 4-10 | 5-5 |
| 1 | 7 | 12.5% | 9.5 | D3 | 103.4 | 113.3 | 0-4 | 1-3 | 1-7 |
| 0 | 1 | 0.0% | 7 | D1 | 96 | 143 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 7.5 | D2 | 95 | 109 | 0-0 | 0-2 | 0-2 |
| 0 | 1 | 0.0% | 7 | D1 | 80 | 116 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 7 | D1 | 92 | 115 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 7 | D1 | 97 | 110 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 7 | D1 | 107 | 124 | 0-0 | 0-1 | 0-1 |



