| # | Equipe | |
|---|---|---|
| 1 |
|
PeKa F |
| 2 |
|
Pyrinto F |
| 3 |
|
Vimpelin Veto F |
| 4 |
|
Espoo Team F |
| 5 |
|
HBA-Marsky Helsinki F |
| 6 |
|
BC Nokia F |
| 7 |
|
Torpan Pojat Helsinki F |
| 8 |
|
Tapiolan Honka F |
| 9 |
|
Kouvottaret F |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 75.0% | 0 | V1 | 80.5 | 68.1 | 9-3 | 9-3 | 6-4 |
| 18 | 6 | 75.0% | 0 | D1 | 74.8 | 69.5 | 8-4 | 10-2 | 7-3 |
| 18 | 6 | 75.0% | 0 | D1 | 83 | 76.3 | 7-5 | 11-1 | 7-3 |
| 15 | 9 | 62.5% | 3 | D2 | 78.9 | 72.3 | 10-2 | 5-7 | 5-5 |
| 13 | 11 | 54.2% | 5 | V2 | 78.1 | 72.6 | 7-5 | 6-6 | 7-3 |
| 10 | 14 | 41.7% | 8 | V3 | 68 | 72.5 | 3-9 | 7-5 | 6-4 |
| 8 | 16 | 33.3% | 10 | V2 | 71.1 | 75.2 | 4-8 | 4-8 | 5-5 |
| 5 | 19 | 20.8% | 13 | D2 | 69.5 | 80.8 | 3-9 | 2-10 | 2-8 |
| 3 | 21 | 12.5% | 15 | D9 | 65.7 | 82.3 | 1-11 | 2-10 | 1-9 |



