Classificação | Equipes | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts |
---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 2 | 2 | 0 | 0 | 7 | 0 | 6 |
2 | Palestine U23 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
3 | Bahrain U23 | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
4 | Pakistan U23 | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
Palestina U23 | |||||||||
FP | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 | |||||||||
INT | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 |
Pakistan U23 | |||||||||
FP | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 | |||||||||
INT | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 |
Palestina U23 | |||||||||||||||
Liga/Copa | Data | Mandante | Placar | Visitante | Escanteio | +/- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VM | E | VV | V/D | M | HÁ | V | HÁ | ||||||||
Nenhuma data! | |||||||||||||||
Palestina U23 | |||||||||||||||
Liga/Copa | Data | Mandante | Placar | Visitante | Escanteio | +/- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VM | E | VV | V/D | M | HÁ | V | HÁ | ||||||||
AFC U23 | Palestina U23 | 0-1(0-1) | Japão Ol. | 1-13(1-7) | D | ||||||||||
AFC U23 | Bahrain U23 | 0-1(0-0) | Palestina U23 | 6-9(3-6) | V | ||||||||||
INT FRL | Jordânia U23 | 1-1(1-0) | Palestina U23 | - | E | ||||||||||
Pan Arab | Saudi Arabia Ol. | 2-1(1-1) | Palestina U23 | 0-5(0-2) | D | ||||||||||
Pan Arab | Siria U23 | 0-0(0-0) | Palestina U23 | 2-2 | E | ||||||||||
Pan Arab | Palestina U23 | 1-1(1-1) | Mauritania U23 | 7-2(3-2) | E | ||||||||||
WAFF U23 | Palestina U23 | 1-1(0-0) | Irã U23 | 1-4(0-2) | E | ||||||||||
WAFF U23 | Siria U23 | 0-1(0-1) | Palestina U23 | 3-2(2-1) | V | ||||||||||
INT FRL | Jordânia U23 | 2-2(0-1) | Palestina U23 | 4-4(2-4) | E | ||||||||||
INT FRL | Jordânia U23 | 1-0(1-0) | Palestina U23 | 7-6(4-4) | D | ||||||||||
Pakistan U23 | |||||||||||||||
Liga/Copa | Data | Mandante | Placar | Visitante | Escanteio | +/- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VM | E | VV | V/D | M | HÁ | V | HÁ | ||||||||
AFC U23 | Pakistan U23 | 1-3(0-1) | Bahrain U23 | 6-10(2-6) | D | ||||||||||
AFC U23 | Japão Ol. | 6-0(3-0) | Pakistan U23 | - | D | ||||||||||
AGS | Pakistan U23 | 2-1(0-1) | Nepal U23 | 2-5(0-5) | V | ||||||||||
AGS | Pakistan U23 | 0-4(0-4) | Japão Ol. | 2-9(0-3) | D | ||||||||||
AGS | Vietnam U23 | 3-0(2-0) | Pakistan U23 | 8-2(4-0) | D | ||||||||||
AFC U23 | Pakistan U23 | 3-1(1-1) | Quirguistão U23 | 4-10 | V | ||||||||||
AFC U23 | Pakistan U23 | 0-2(0-2) | Kuwait U23 | 5-4 | D | ||||||||||
AFC U23 | Pakistan U23 | 0-5(0-2) | Jordânia U23 | 0-13 | D | ||||||||||
AGS | China U23 | 1-0(1-0) | Pakistan U23 | 2-4 | D | ||||||||||
AGS | Pakistan U23 | 0-2(0-1) | North Korea U23 | 1-12 | D | ||||||||||
Equipes | Gol | Gol sofrido | Dif | Média de acertos | V% | E% | D | M/V | Gol | Gol sofrido | Dif | Média de acertos | V% | E% | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestina U23 | Mandante | ||||||||||||||
Pakistan U23 | Visitante |
Palestina U23 | |||||||||||
FP | Handicap Asiático | Mais/Menos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Partida | V | E | D | Vitória% | Detalhe | + | +% | - | -% | Detalhe | |
Total | 1 | 1 | 0 | 0 | 100% | View | 0 | 0% | 1 | 100% | View |
Em casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Fora de casa | 1 | 1 | 0 | 0 | 100% | View | 0 | 0% | 1 | 100% | View |
Últimos 6 | 1 | V | 100% | View |
-
|
View |
Pakistan U23 | |||||||||||
FP | Handicap Asiático | Mais/Menos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Partida | V | E | D | Vitória% | Detalhe | + | +% | - | -% | Detalhe | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Em casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Fora de casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Últimos 6 | 0 | 0% | View |
|
View |
Palestina U23 | |||||||||||
INT | Handicap Asiático | Mais/Menos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Partida | V | E | D | Vitória% | Detalhe | + | +% | - | -% | Detalhe | |
Total | 1 | 1 | 0 | 0 | 100% | View | 0 | 0% | 1 | 100% | View |
Em casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Fora de casa | 1 | 1 | 0 | 0 | 100% | View | 0 | 0% | 1 | 100% | View |
Últimos 6 | 1 | D | 0% | View |
C
|
View |
Pakistan U23 | |||||||||||
INT | Handicap Asiático | Mais/Menos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Partida | V | E | D | Vitória% | Detalhe | + | +% | - | -% | Detalhe | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Em casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Fora de casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Últimos 6 | 0 | 0% | View |
|
View |
Palestina U23 | ||||||
Partida | Horário | Mandante | Handicap | Visitante | Placar | HA |
---|---|---|---|---|---|---|
AFC | Palestina U23 | 2.5/3 | Sri Lanka U23 | 9-0 | V | |
AGS | Palestina U23 | 2.5/3 | China Taipei U23 | 0-0 | D |
Palestina U23 | ||||||
Partida | Horário | Mandante | Odds | Visitante | Placar | +/- |
---|---|---|---|---|---|---|
WAF | Palestina U23 | 3/3.5 | Jordânia U23 | 1-0 | - | |
AFC | Palestina U23 | 3/3.5 | Afghanistan U23 | 2-0 | - | |
AGS | Palestina U23 | 3/3.5 | Japão Ol. | 0-4 | + |
Pakistan U23 | ||||||
Partida | Horário | Mandante | Handicap | Visitante | Placar | HA |
---|---|---|---|---|---|---|
Pakistan U23 | ||||||
Partida | Horário | Mandante | Odds | Visitante | Placar | +/- |
---|---|---|---|---|---|---|
AGS | Vietnam U23 | 3/3.5 | Pakistan U23 | 3-0 | - | |
AGS | China U23 | 3/3.5 | Pakistan U23 | 1-0 | - | |
AGS | Oman U23 | 3/3.5 | Pakistan U23 | 2-0 | - |
0 | 1 | 2 | 3 | 4+ | 1ºT | 2ºT | |
---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mandante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 2 | 3 | 4+ | 1ºT | 2ºT | |
---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mandante | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Visitante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
INT | V | V | V | E | E | E | D | D | D |
---|---|---|---|---|---|---|---|---|---|
FP | V | E | D | V | E | D | V | E | D |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Visitante | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
INT | V | V | V | E | E | E | D | D | D |
---|---|---|---|---|---|---|---|---|---|
FP | V | E | D | V | E | D | V | E | D |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mais | Menos | Empate | impar | par | |
---|---|---|---|---|---|
Total | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) |
Mandante | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) |
Visitante | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) |
Mais | Menos | Empate | impar | par | |
---|---|---|---|---|---|
Total | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) |
Mandante | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) |
Visitante | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Estatísticas temporais do 1º gol | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estatísticas temporais do 1º gol | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga/Copa | Data | Tipo | VS | Contagem regressiva |
---|---|---|---|---|
Jogos Asiáticos | Visitante | Qatar U23 | 10 Dias | |
Jogos Asiáticos | Mandante | Japão Ol. | 13 Dias |
Liga/Copa | Data | Tipo | VS | Contagem regressiva |
---|