SC Kundl | |||||||||
FP | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 | |||||||||
INT | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 |
Innsbrucker AC | |||||||||
FP | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 | |||||||||
INT | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts | Classificação | Taxa |
Total | |||||||||
Em casa | |||||||||
Fora de casa | |||||||||
Últimos 6 |
SC Kundl | |||||||||||||||
Liga/Copa | Data | Mandante | Placar | Visitante | Escanteio | +/- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VM | E | VV | V/D | M | HÁ | V | HÁ | ||||||||
Nenhuma data! | |||||||||||||||
SC Kundl | |||||||||||||||
Liga/Copa | Data | Mandante | Placar | Visitante | Escanteio | +/- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VM | E | VV | V/D | M | HÁ | V | HÁ | ||||||||
AUS L | Vols | 0-2(0-1) | SC Kundl | 5-1(1-0) | V | ||||||||||
AUS L | Ebbs | 3-2(2-2) | SC Kundl | 6-2(2-1) | D | ||||||||||
INT CF | SC Kundl | 0-1(0-0) | Hall | 4-7(3-2) | D | ||||||||||
INT CF | SC Kundl | 2-2(1-1) | SV Kirchbichl | 5-4(4-3) | E | ||||||||||
AUS D3 | Tirol (Am) | 0-1(0-0) | SC Kundl | 10-4(4-2) | V | ||||||||||
AUS D3 | SC Kundl | 2-1(0-0) | SV Worgl | - | V | ||||||||||
AUS D3 | SC Kundl | 1-1(1-1) | Hall | - | E | ||||||||||
AUS D3 | SC Kundl | 0-3(0-2) | Kitzbuhel | - | D | ||||||||||
AUS D3 | Kitzbuhel | 3-1(1-0) | SC Kundl | - | D | ||||||||||
AUS D3 | SV Worgl | 2-0(1-0) | SC Kundl | 12-2(5-1) | D | ||||||||||
Innsbrucker AC | |||||||||||||||
Liga/Copa | Data | Mandante | Placar | Visitante | Escanteio | +/- | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VM | E | VV | V/D | M | HÁ | V | HÁ | ||||||||
AUS L | Fugen | 3-3(2-1) | Innsbrucker AC | 4-5(0-1) | E | ||||||||||
AUS L | Innsbrucker AC | 1-1(1-1) | Kematen | 4-8(2-1) | E | ||||||||||
AUS L | Innsbrucker AC | 1-1(0-0) | Kitzbuhel | 1-3(0-1) | E | ||||||||||
AUS L | FC Volders | 3-2(0-2) | Innsbrucker AC | 2-6(2-3) | D | ||||||||||
AUS L | Telfs | 2-2(1-1) | Innsbrucker AC | 10-1(3-0) | E | ||||||||||
AUS L | Innsbrucker AC | 2-2(0-1) | Vols | 6-7(5-2) | E | ||||||||||
AUS L | Innsbrucker AC | 4-3(2-2) | SC Mils 05 | 9-3(3-0) | V | ||||||||||
AUS L | Union Innsbruck | 2-2(1-2) | Innsbrucker AC | 3-4(0-2) | E | ||||||||||
AUS L | SV Kirchbichl | 2-2(2-1) | Innsbrucker AC | 6-2(3-0) | E | ||||||||||
AUS L | Innsbrucker AC | 5-0(0-0) | Kematen | 7-4(4-3) | V | ||||||||||
Equipes | Gol | Gol sofrido | Dif | Média de acertos | V% | E% | D | M/V | Gol | Gol sofrido | Dif | Média de acertos | V% | E% | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Kundl | Mandante | ||||||||||||||
Innsbrucker AC | Visitante |
SC Kundl | |||||||||||
FP | Handicap Asiático | Mais/Menos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Partida | V | E | D | Vitória% | Detalhe | + | +% | - | -% | Detalhe | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Em casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Fora de casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Últimos 6 | 0 | 0% | View |
|
View |
SC Kundl | |||||||||||
INT | Handicap Asiático | Mais/Menos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Partida | V | E | D | Vitória% | Detalhe | + | +% | - | -% | Detalhe | |
Total | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Em casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Fora de casa | 0 | 0 | 0 | 0 | 0% | View | 0 | 0% | 0 | 0% | View |
Últimos 6 | 0 | 0% | View |
|
View |
SC Kundl | ||||||
Partida | Horário | Mandante | Handicap | Visitante | Placar | HA |
---|---|---|---|---|---|---|
SC Kundl | ||||||
Partida | Horário | Mandante | Odds | Visitante | Placar | +/- |
---|---|---|---|---|---|---|
Innsbrucker AC | ||||||
Partida | Horário | Mandante | Handicap | Visitante | Placar | HA |
---|---|---|---|---|---|---|
AUS | Fugen | 0 | Innsbrucker AC | 3-3 | E | |
AUS | Kematen | 0 | Innsbrucker AC | 3-1 | D |
Innsbrucker AC | ||||||
Partida | Horário | Mandante | Odds | Visitante | Placar | +/- |
---|---|---|---|---|---|---|
AUS | FC Volders | 3/3.5 | Innsbrucker AC | 3-2 | + |
0 | 1 | 2 | 3 | 4+ | 1ºT | 2ºT | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 3 | 4+ | 1ºT | 2ºT | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 1 | 1 | 5 | 4 |
Mandante | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Visitante | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
INT | V | V | V | E | E | E | D | D | D |
---|---|---|---|---|---|---|---|---|---|
FP | V | E | D | V | E | D | V | E | D |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INT | V | V | V | E | E | E | D | D | D |
---|---|---|---|---|---|---|---|---|---|
FP | V | E | D | V | E | D | V | E | D |
Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mandante | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Visitante | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mais | Menos | Empate | impar | par | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Mandante | - | - | - | - | - |
Visitante | - | - | - | - | - |
Mais | Menos | Empate | impar | par | |
---|---|---|---|---|---|
Total | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 2 (66.7%) | 1 (33.3%) |
Mandante | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) |
Visitante | 2 (66.7%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (33.3%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Estatísticas temporais do 1º gol | ||||||||||
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitante | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 3 | 10 |
Mandante | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 6 |
Visitante | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
Estatísticas temporais do 1º gol | ||||||||||
Total | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Mandante | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Visitante | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Liga/Copa | Data | Tipo | VS | Contagem regressiva |
---|
Liga/Copa | Data | Tipo | VS | Contagem regressiva |
---|