| # | Equipe | |
|---|---|---|
| 1 |
|
Taiwan Beer |
| 2 |
|
Pu-Yuan |
| 3 |
|
Dacin Tigers |
| 4 |
|
Yulon Dinosaurs |
| 5 |
|
Bank of Taiwan |
| 6 |
|
Taiwan Mobile |
| 7 |
|
Kinmen Kaoliang Liquor |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 73.3% | 0 | D1 | 81.5 | 73.2 | 13-5 | 9-3 | 5-5 |
| 19 | 11 | 63.3% | 3 | V1 | 82.7 | 77.5 | 9-5 | 10-6 | 6-4 |
| 17 | 13 | 56.7% | 5 | V1 | 81.6 | 78.6 | 7-5 | 10-8 | 6-4 |
| 15 | 15 | 50.0% | 7 | D1 | 77.9 | 81.4 | 6-12 | 9-3 | 5-5 |
| 11 | 19 | 36.7% | 11 | D3 | 73.6 | 78.1 | 4-8 | 7-11 | 3-7 |
| 11 | 19 | 36.7% | 11 | V1 | 76.5 | 78.7 | 9-10 | 2-9 | 5-5 |
| 10 | 20 | 33.3% | 12 | V3 | 82.9 | 89.1 | 5-7 | 5-13 | 5-5 |



