| # | Equipe | |
|---|---|---|
| 1 |
|
Yulon Dinosaurs |
| 2 |
|
Bank of Taiwan |
| 3 |
|
Keelung Black Kites |
| 4 |
|
Taiwan Beer |
| 5 |
|
Changhua |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 67.9% | 0 | D1 | 76.5 | 72 | 10-4 | 9-5 | 8-2 |
| 18 | 10 | 64.3% | 1 | D2 | 74.4 | 72 | 10-3 | 8-7 | 5-5 |
| 13 | 15 | 46.4% | 6 | D1 | 76.1 | 78.6 | 8-7 | 5-8 | 4-6 |
| 12 | 16 | 42.9% | 7 | V1 | 77.9 | 75.6 | 5-6 | 7-10 | 5-5 |
| 8 | 20 | 28.6% | 11 | V3 | 70.3 | 76.9 | 4-13 | 4-7 | 3-7 |



