| # | Equipe | |
|---|---|---|
| 1 |
|
Canterbury Rams |
| 2 |
|
Auckland Tuatara |
| 3 |
|
Wellington Saints |
| 4 |
|
Taranaki Airs |
| 5 |
|
Franklin Bulls |
| 6 |
|
Whai |
| 7 |
|
Bay Hawks |
| 8 |
|
Nelson Giants |
| 9 |
|
Otago Nuggets |
| 10 |
|
Southland Sharks |
| 11 |
|
Manawatu Jets |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 3 | 85.0% | 0 | D1 | 97.2 | 82.8 | 8-2 | 9-1 | 9-1 |
| 16 | 4 | 80.0% | 1 | D1 | 95.4 | 82.4 | 9-1 | 7-3 | 8-2 |
| 14 | 6 | 70.0% | 3 | V3 | 100.2 | 92 | 7-3 | 7-3 | 7-3 |
| 14 | 6 | 70.0% | 3 | V1 | 94.2 | 84.2 | 7-3 | 7-3 | 7-3 |
| 13 | 7 | 65.0% | 4 | V3 | 93.4 | 86.9 | 6-4 | 7-3 | 6-4 |
| 8 | 12 | 40.0% | 9 | V1 | 78 | 85.1 | 5-5 | 3-7 | 4-6 |
| 8 | 12 | 40.0% | 9 | V2 | 92 | 98.6 | 5-5 | 3-7 | 4-6 |
| 8 | 12 | 40.0% | 9 | D3 | 88.2 | 89.1 | 2-8 | 6-4 | 4-6 |
| 7 | 13 | 35.0% | 10 | D1 | 87.5 | 93.8 | 5-5 | 2-8 | 3-7 |
| 4 | 16 | 20.0% | 13 | D1 | 79.4 | 93.4 | 2-8 | 2-8 | 4-6 |
| 1 | 19 | 5.0% | 16 | D18 | 82.9 | 100 | 0-10 | 1-9 | 0-10 |



