- NO
- WNBL South
| # | Equipe | |
|---|---|---|
| 1 |
|
BA CoE F |
| 2 |
|
Bendigo F |
| 3 |
|
Sydney F |
| 4 |
|
Geelong United F |
| 5 |
|
Canberra Capitals F |
| 6 |
|
Albury F |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 64.3% | 5 | D1 | 76.1 | 63.9 | 5-2 | 4-3 | 6-4 |
| 14 | 8 | 63.6% | 4 | D1 | 73 | 67.9 | 8-3 | 6-5 | 6-4 |
| 12 | 10 | 54.5% | 6 | D2 | 71 | 69 | 4-7 | 8-3 | 4-6 |
| 7 | 15 | 31.8% | 11 | V2 | 72.4 | 80.4 | 5-6 | 2-9 | 5-5 |
| 6 | 16 | 27.3% | 12 | D5 | 64 | 69.5 | 5-6 | 1-10 | 3-7 |
| 4 | 18 | 18.2% | 14 | D3 | 62.8 | 74.5 | 2-9 | 2-9 | 1-9 |



