| # | Equipe | |
|---|---|---|
| 1 |
|
Kyiv Basket |
| 2 |
|
Dnipro |
| 3 |
|
Prometey |
| 4 |
|
BK Zaporozhye |
| 5 |
|
Ternopil Tneu |
| 6 |
|
Khimik Yuzhny |
| 7 |
|
Budivelnik |
| 8 |
|
Cherkaski Mavpy |
| 9 |
|
Kharkivski Sokoly |
| 10 |
|
BC Odessa |
| 11 |
|
MBC Mykolaiv |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 | 10 | 75.0% | 0 | V1 | 84.7 | 75.4 | 17-3 | 13-7 | 5-5 |
| 28 | 12 | 70.0% | 2 | V3 | 82.9 | 76.9 | 16-3 | 12-9 | 7-3 |
| 27 | 13 | 67.5% | 3 | D1 | 86.1 | 77.5 | 16-3 | 11-10 | 8-2 |
| 26 | 14 | 65.0% | 4 | V8 | 80.9 | 76.8 | 17-3 | 9-11 | 9-1 |
| 24 | 16 | 60.0% | 6 | D3 | 86.3 | 81.4 | 14-7 | 10-9 | 5-5 |
| 23 | 17 | 57.5% | 7 | V5 | 76.9 | 76.3 | 17-3 | 6-14 | 8-2 |
| 22 | 18 | 55.0% | 8 | D1 | 86.9 | 83.8 | 13-8 | 9-10 | 7-3 |
| 15 | 25 | 37.5% | 15 | V1 | 75.9 | 80 | 11-9 | 4-16 | 2-8 |
| 9 | 31 | 22.5% | 21 | D3 | 75.6 | 89 | 6-15 | 3-16 | 2-8 |
| 9 | 31 | 22.5% | 21 | D8 | 75.1 | 83.2 | 6-13 | 3-18 | 1-9 |
| 7 | 33 | 17.5% | 23 | D1 | 76.7 | 87.7 | 4-16 | 3-17 | 2-8 |



