| # | Equipe | |
|---|---|---|
| 1 |
|
Dnipro |
| 2 |
|
Kharkivski Sokoly |
| 3 |
|
KryvbasBasket |
| 4 |
|
Kyiv Basket |
| 5 |
|
Hoverla |
| 6 |
|
BK Zaporozhye |
| 7 |
|
Rivne |
| 8 |
|
Cherkaski Mavpy |
| 9 |
|
Niko-Basket Mykolaiv |
| 10 |
|
Stariy Lutsk |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 2 | 92.3% | 0 | V9 | 86.4 | 68.6 | 14-1 | 10-1 | 9-1 |
| 19 | 6 | 76.0% | 4.5 | D1 | 79.6 | 73.3 | 9-2 | 10-4 | 8-2 |
| 13 | 7 | 65.0% | 8 | V5 | 79.2 | 75.3 | 6-3 | 7-4 | 8-2 |
| 16 | 11 | 59.3% | 8.5 | D1 | 76 | 74.6 | 9-5 | 7-6 | 4-6 |
| 12 | 14 | 46.2% | 12 | D2 | 77.1 | 79.7 | 7-7 | 5-7 | 4-6 |
| 11 | 15 | 42.3% | 13 | V1 | 75.5 | 80.2 | 7-8 | 4-7 | 3-7 |
| 11 | 16 | 40.7% | 13.5 | D3 | 75.4 | 78 | 6-7 | 5-9 | 3-7 |
| 10 | 17 | 37.0% | 14.5 | V2 | 74.3 | 78.1 | 2-9 | 8-8 | 6-4 |
| 8 | 18 | 30.8% | 16 | V2 | 72.9 | 80.7 | 5-8 | 3-10 | 4-6 |
| 4 | 22 | 15.4% | 20 | D3 | 76.6 | 83.2 | 2-11 | 2-11 | 3-7 |



