| # | Equipe | |
|---|---|---|
| 1 |
|
Nacional |
| 2 |
|
Aguada |
| 3 |
|
Penarol Uruguay |
| 4 |
|
Malvin |
| 5 |
|
Defensor Sporting |
| 6 |
|
Cordon |
| 7 |
|
Bigua |
| 8 |
|
AS.Hebraica Macabi |
| 9 |
|
Urunday Universitario |
| 10 |
|
Urupan |
| 11 |
|
Trouville |
| 12 |
|
Club Atletico Welcome |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 91.3% | 0 | V2 | 95.1 | 78.4 | 9-2 | 12-0 | 8-2 |
| 19 | 4 | 82.6% | 2 | V8 | 90 | 79.9 | 11-1 | 8-3 | 9-1 |
| 17 | 5 | 77.3% | 3.5 | V8 | 84.6 | 73.8 | 9-2 | 8-3 | 8-2 |
| 14 | 8 | 63.6% | 6.5 | D1 | 80.7 | 76.5 | 8-3 | 6-5 | 6-4 |
| 11 | 12 | 47.8% | 10 | D3 | 87.3 | 83.3 | 7-4 | 4-8 | 5-5 |
| 10 | 12 | 45.5% | 10.5 | V1 | 83.1 | 85.6 | 6-5 | 4-7 | 6-4 |
| 9 | 13 | 40.9% | 11.5 | D1 | 84.8 | 86.4 | 4-7 | 5-6 | 4-6 |
| 9 | 14 | 39.1% | 12 | D4 | 84.7 | 89 | 3-9 | 6-5 | 2-8 |
| 8 | 14 | 36.4% | 12.5 | V2 | 80 | 85.8 | 4-7 | 4-7 | 2-8 |
| 7 | 15 | 31.8% | 13.5 | V1 | 81.1 | 87.8 | 3-8 | 4-7 | 4-6 |
| 5 | 18 | 21.7% | 16 | D7 | 74.3 | 82.9 | 3-9 | 2-9 | 1-9 |
| 5 | 18 | 21.7% | 16 | D1 | 77.2 | 93.6 | 3-8 | 2-10 | 4-6 |



