| # | Equipe | |
|---|---|---|
| 1 |
|
Manly W. F |
| 2 |
|
Newcastle Falcons (W) |
| 3 |
|
Norths Bears F |
| 4 |
|
Albury F |
| 5 |
|
BA CoE F |
| 6 |
|
Bankstown Bruins F |
| 7 |
|
Maitland Mustangs (W) |
| 8 |
|
Inner West Bulls (W) |
| 9 |
|
Canberra F |
| 10 |
|
Sydney Comets F |
| 11 |
|
Sutherland F |
| 12 |
|
Hornsby S. F |
| 13 |
|
Hills Hornets (W) |
| 14 |
|
Illawarra Hawks F |
| 15 |
|
Penrith P. F |
| 16 |
|
Central Coast F |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 90.0% | 0 | V16 | 83.4 | 64.3 | 9-1 | 9-1 | 10-0 |
| 17 | 3 | 85.0% | 1 | V4 | 81.8 | 67.6 | 9-1 | 8-2 | 8-2 |
| 17 | 3 | 85.0% | 1 | V5 | 90.3 | 68 | 9-1 | 8-2 | 7-3 |
| 15 | 5 | 75.0% | 3 | V3 | 90.6 | 79.2 | 8-2 | 7-3 | 7-3 |
| 12 | 8 | 60.0% | 6 | D2 | 77.5 | 68.4 | 5-5 | 7-3 | 4-6 |
| 11 | 9 | 55.0% | 7 | V1 | 79 | 78.4 | 5-5 | 6-4 | 9-1 |
| 10 | 10 | 50.0% | 8 | V2 | 73.5 | 73.6 | 4-6 | 6-4 | 4-6 |
| 9 | 11 | 45.0% | 9 | V1 | 83.3 | 88 | 3-7 | 6-4 | 4-6 |
| 9 | 11 | 45.0% | 9 | D3 | 73.7 | 76.9 | 6-4 | 3-7 | 5-5 |
| 8 | 12 | 40.0% | 10 | D2 | 73.4 | 81.2 | 3-7 | 5-5 | 4-6 |
| 8 | 12 | 40.0% | 10 | V1 | 78.1 | 83.3 | 4-6 | 4-6 | 6-4 |
| 7 | 13 | 35.0% | 11 | D2 | 74.3 | 83.7 | 4-6 | 3-7 | 3-7 |
| 7 | 13 | 35.0% | 11 | D1 | 77.7 | 81.6 | 4-6 | 3-7 | 5-5 |
| 6 | 14 | 30.0% | 12 | D1 | 71.6 | 79.4 | 3-7 | 3-7 | 3-7 |
| 5 | 15 | 25.0% | 13 | D7 | 68.3 | 78.2 | 2-8 | 3-7 | 2-8 |
| 1 | 19 | 5.0% | 17 | D14 | 58.5 | 83.1 | 0-10 | 1-9 | 0-10 |



