| # | Equipe | |
|---|---|---|
| 1 |
|
Lahti Basketball |
| 2 |
|
Kipina |
| 3 |
|
Huima |
| 4 |
|
Raholan Pyrkiva |
| 5 |
|
Oulu |
| 6 |
|
Jyvaskyla Basketball Academy |
| 7 |
|
ToPo |
| 8 |
|
HBA-Marsky Helsinki |
| 9 |
|
Pyrinto Tampere 2 |
| 10 |
|
Raiders Basket |
| 11 |
|
Helsingin NMKY |
| 12 |
|
Lappeenrannan |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 100.0% | 0 | V10 | 92.2 | 81.8 | 4-0 | 6-0 | 10-0 |
| 8 | 3 | 72.7% | 2.5 | V2 | 99.4 | 92.5 | 4-2 | 4-1 | 7-3 |
| 6 | 5 | 54.5% | 4.5 | D2 | 89.5 | 86 | 4-1 | 2-4 | 5-5 |
| 6 | 6 | 50.0% | 5 | V2 | 79 | 79.8 | 4-2 | 2-4 | 6-4 |
| 3 | 3 | 50.0% | 5 | D1 | 86.5 | 86.2 | 3-1 | 0-2 | 3-3 |
| 6 | 6 | 50.0% | 5 | V1 | 87 | 77.7 | 6-1 | 0-5 | 5-5 |
| 5 | 7 | 41.7% | 6 | D1 | 82.5 | 87.2 | 3-4 | 2-3 | 3-7 |
| 5 | 7 | 41.7% | 6 | D2 | 80.7 | 82 | 4-0 | 1-7 | 4-6 |
| 4 | 6 | 40.0% | 6 | D1 | 84.3 | 86.9 | 3-1 | 1-5 | 4-6 |
| 4 | 7 | 36.4% | 6.5 | V1 | 76.6 | 88.2 | 2-4 | 2-3 | 4-6 |
| 4 | 7 | 36.4% | 6.5 | D2 | 82.6 | 86.3 | 2-4 | 2-3 | 4-6 |
| 3 | 7 | 30.0% | 7 | D3 | 77 | 82.7 | 3-2 | 0-5 | 3-7 |



