Classificação
Group stage
Grupo A
# Equipe Total V E D +/- Pts
1 Southampton U21 Southampton U21 1 1 0 0 +4 3
2 QPR U21 QPR U21 1 1 0 0 +3 3
3 Bolton Wanderers U21 Bolton Wanderers U21 1 0 0 1 -3 0
4 Blackburn U21 Blackburn U21 1 0 0 1 -4 0
Grupo B
# Equipe Total V E D +/- Pts
1 Cardiff U21 Cardiff U21 1 1 0 0 +3 3
2 Leicester U21 Leicester U21 1 1 0 0 +2 3
3 Plymouth Argyle U21 Plymouth Argyle U21 1 0 0 1 -2 0
4 Bournemouth U21 Bournemouth U21 1 0 0 1 -3 0
Grupo C
# Equipe Total V E D +/- Pts
1 Huddersfield U21 Huddersfield U21 1 1 0 0 +3 3
2 Swansea U21 Swansea U21 1 1 0 0 +3 3
3 Gillingham U21 Gillingham U21 1 0 0 1 -3 0
4 Birmingham U21 Birmingham U21 1 0 0 1 -3 0
Grupo D
# Equipe Total V E D +/- Pts
1 Nottingham U21 Nottingham U21 1 1 0 0 +2 3
2 Newcastle U21 Newcastle U21 0 0 0 0 0 0
3 Peterborough U21 Peterborough U21 0 0 0 0 0 0
4 Luton U21 Luton U21 1 0 0 1 -2 0
Grupo E
# Equipe Total V E D +/- Pts
1 Wolverhampton U21 Wolverhampton U21 1 1 0 0 +2 3
2 Preston U21 Preston U21 1 1 0 0 +1 3
3 Fleetwood U21 Fleetwood U21 1 0 0 1 -1 0
4 Burnley U21 Burnley U21 1 0 0 1 -2 0
Grupo F
# Equipe Total V E D +/- Pts
1 Brighton U21 Brighton U21 1 1 0 0 +2 3
2 West Ham U21 West Ham U21 0 0 0 0 0 0
3 Sheffield Utd U21 Sheffield Utd U21 0 0 0 0 0 0
4 Millwall U21 Millwall U21 1 0 0 1 -2 0
Grupo G
# Equipe Total V E D +/- Pts
1 Bristol City U21 Bristol City U21 1 1 0 0 +4 3
2 Norwich U21 Norwich U21 0 0 0 0 0 0
3 Exeter U21 Exeter U21 0 0 0 0 0 0
4 Reading U21 Reading U21 1 0 0 1 -4 0
Grupo H
# Equipe Total V E D +/- Pts
1 Coventry U21 Coventry U21 1 1 0 0 +2 3
2 West Brom U21 West Brom U21 0 0 0 0 0 0
3 Bromley U21 Bromley U21 0 0 0 0 0 0
4 Ipswich U21 Ipswich U21 1 0 0 1 -2 0
Grupo I
# Equipe Total V E D +/- Pts
1 Stoke U21 Stoke U21 1 0 1 0 0 1
2 Leeds U21 Leeds U21 1 0 1 0 0 1
3 Charlton U21 Charlton U21 0 0 0 0 0 0
4 Stockport U21 Stockport U21 0 0 0 0 0 0
Grupo J
# Equipe Total V E D +/- Pts
1 Hull U21 Hull U21 1 1 0 0 +3 3
2 Brentford U21 Brentford U21 1 1 0 0 +2 3
3 Wycombe Wanderers U21 Wycombe Wanderers U21 1 0 0 1 -2 0
4 Derby U21 Derby U21 1 0 0 1 -3 0
Calendário
Grupo A
Grupo B
Grupo C
Grupo D
Grupo E
Grupo F
Grupo G
Grupo H
Grupo I
Grupo J
Dados dos jogadores