| # | Equipe | |
|---|---|---|
| 1 |
|
Lulea (W) |
| 2 |
|
Norrkoping Dolphins (W) |
| 3 |
|
Hogsbo (W) |
| 4 |
|
Alvik BBK (W) |
| 5 |
|
Sodertalje BBK (W) |
| 6 |
|
Uppsala Basket (W) |
| 7 |
|
AIK Basket (W) |
| 8 |
|
MarkSjuharad (W) |
| 9 |
|
IK Eos (W) |
| 10 |
|
Visby Ladies (W) |
| 11 |
|
KFUM Ostersund Basket (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 95.0% | 0 | V1 | 95.5 | 55.3 | 9-1 | 10-0 | 9-1 |
| 18 | 2 | 90.0% | 1 | V12 | 84.7 | 68.2 | 9-1 | 9-1 | 10-0 |
| 16 | 4 | 80.0% | 3 | V5 | 89.7 | 71 | 8-2 | 8-2 | 8-2 |
| 13 | 7 | 65.0% | 6 | V3 | 77.6 | 79.5 | 8-2 | 5-5 | 6-4 |
| 12 | 8 | 60.0% | 7 | D1 | 77.5 | 70.7 | 7-3 | 5-5 | 5-5 |
| 9 | 11 | 45.0% | 10 | V2 | 64.7 | 70.4 | 5-5 | 4-6 | 4-6 |
| 8 | 12 | 40.0% | 11 | D2 | 76.4 | 81.4 | 6-4 | 2-8 | 3-7 |
| 5 | 15 | 25.0% | 14 | D3 | 69.1 | 82.3 | 3-7 | 2-8 | 3-7 |
| 4 | 16 | 20.0% | 15 | D6 | 73.5 | 85.2 | 3-7 | 1-9 | 2-8 |
| 3 | 17 | 15.0% | 16 | V1 | 61.5 | 86.3 | 2-8 | 1-9 | 1-9 |
| 3 | 17 | 15.0% | 16 | D2 | 64 | 83.8 | 3-7 | 0-10 | 2-8 |



