| # | Equipe | |
|---|---|---|
| 1 |
|
Newcastle Eagles |
| 2 |
|
BC Wolves |
| 3 |
|
Leicester Riders |
| 4 |
|
Plymouth City Patriots |
| 5 |
|
Caledonia Gladiators |
| 6 |
|
Cheshire Phoenix |
| 7 |
|
Sheffield Sharks |
| 8 |
|
Surrey Scorchers |
| 9 |
|
Everton Tigers |
| 10 |
|
London Lions |
| 11 |
|
Durham Wildcats |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 8 | 73.3% | 0 | D4 | 88.3 | 82 | 12-4 | 10-4 | 5-5 |
| 22 | 8 | 73.3% | 0 | D1 | 86.7 | 79.8 | 13-2 | 9-6 | 7-3 |
| 22 | 8 | 73.3% | 0 | V2 | 85.9 | 77 | 11-3 | 11-5 | 8-2 |
| 21 | 9 | 70.0% | 1 | D2 | 88.9 | 83 | 14-1 | 7-8 | 6-4 |
| 16 | 14 | 53.3% | 6 | V2 | 80.6 | 79.3 | 8-6 | 8-8 | 5-5 |
| 13 | 17 | 43.3% | 9 | V4 | 81.9 | 84 | 7-8 | 6-9 | 7-3 |
| 13 | 17 | 43.3% | 9 | D1 | 81.2 | 82.5 | 9-6 | 4-11 | 4-6 |
| 12 | 18 | 40.0% | 10 | V1 | 82.7 | 84.9 | 7-7 | 5-11 | 5-5 |
| 10 | 20 | 33.3% | 12 | D1 | 78.8 | 84 | 4-12 | 6-8 | 4-6 |
| 10 | 20 | 33.3% | 12 | V2 | 86.9 | 91.5 | 6-9 | 4-11 | 3-7 |
| 3 | 27 | 10.0% | 19 | D2 | 74.4 | 88.5 | 3-13 | 0-14 | 1-9 |



