| # | Equipe | |
|---|---|---|
| 1 |
|
SeaHorses Mikawa |
| 2 |
|
Brave Thunders |
| 3 |
|
Wakayama Trians Bootsters |
| 4 |
|
Alvark |
| 5 |
|
Diamond Dolphins |
| 6 |
|
Utsunomiya Brex |
| 7 |
|
Hokkaido |
| 8 |
|
Ibaraki Robots |
| 9 |
|
Sun Rockers Shibuya |
| 10 |
|
Chiba |
| 11 |
|
Kumamoto Volters |
| 12 |
|
Kobe Stokes |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 95.0% | 0 | D1 | 87.6 | 72.5 | 9-1 | 10-0 | 9-1 |
| 18 | 2 | 90.0% | 1 | V10 | 87.1 | 74.2 | 9-1 | 9-1 | 10-0 |
| 16 | 4 | 80.0% | 3 | V8 | 87.3 | 74.7 | 8-2 | 8-2 | 8-2 |
| 14 | 6 | 70.0% | 5 | V6 | 81.2 | 71.4 | 8-2 | 6-4 | 7-3 |
| 12 | 8 | 60.0% | 7 | V1 | 80.8 | 74.5 | 6-4 | 6-4 | 6-4 |
| 10 | 10 | 50.0% | 9 | D4 | 79.4 | 79.1 | 4-6 | 6-4 | 5-5 |
| 10 | 10 | 50.0% | 9 | V4 | 76.8 | 76.3 | 5-5 | 5-5 | 6-4 |
| 5 | 15 | 25.0% | 14 | D2 | 69.7 | 83.8 | 4-6 | 1-9 | 2-8 |
| 4 | 16 | 20.0% | 15 | D8 | 71.8 | 84.8 | 4-6 | 0-10 | 2-8 |
| 4 | 16 | 20.0% | 15 | D16 | 65.3 | 75.7 | 2-8 | 2-8 | 0-10 |
| 4 | 16 | 20.0% | 15 | V1 | 80.8 | 91.1 | 3-7 | 1-9 | 2-8 |
| 4 | 16 | 20.0% | 15 | D3 | 73.6 | 83.2 | 3-7 | 1-9 | 3-7 |



