| # | Equipe | |
|---|---|---|
| 1 |
|
Sun Rockers Shibuya |
| 2 |
|
Utsunomiya Brex |
| 3 |
|
SeaHorses Mikawa |
| 4 |
|
Alvark |
| 5 |
|
Brave Thunders |
| 6 |
|
Chiba |
| 7 |
|
Diamond Dolphins |
| 8 |
|
Hokkaido |
| 9 |
|
Hiroshima D. |
| 10 |
|
Kobe Stokes |
| 11 |
|
Wakayama Trians Bootsters |
| 12 |
|
Ibaraki Robots |
| 13 |
|
Kumamoto Volters |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 45 | 9 | 83.3% | 0 | V1 | 83.7 | 70.5 | 20-7 | 25-2 | 8-2 |
| 43 | 11 | 79.6% | 2 | D1 | 85.1 | 73 | 20-7 | 23-4 | 9-1 |
| 43 | 11 | 79.6% | 2 | V1 | 82.1 | 69.9 | 22-6 | 21-5 | 5-5 |
| 40 | 14 | 74.1% | 5 | V23 | 86.3 | 72.7 | 18-9 | 22-5 | 10-0 |
| 38 | 16 | 70.4% | 7 | D3 | 83.9 | 74.6 | 18-9 | 20-7 | 7-3 |
| 34 | 20 | 63.0% | 11 | V1 | 75.4 | 71.2 | 16-11 | 18-9 | 7-3 |
| 30 | 24 | 55.6% | 15 | D1 | 79.4 | 76.3 | 15-11 | 15-13 | 3-7 |
| 22 | 32 | 40.7% | 23 | V2 | 75 | 76.6 | 11-16 | 11-16 | 8-2 |
| 20 | 34 | 37.0% | 25 | V2 | 71.2 | 74.8 | 10-17 | 10-17 | 2-8 |
| 18 | 36 | 33.3% | 27 | D1 | 73.7 | 80 | 9-18 | 9-18 | 3-7 |
| 6 | 48 | 11.1% | 39 | V1 | 64.9 | 88.2 | 4-23 | 2-25 | 1-9 |
| 6 | 48 | 11.1% | 39 | D6 | 66.6 | 83.8 | 3-24 | 3-24 | 2-8 |
| 6 | 48 | 11.1% | 39 | D11 | 68.6 | 84.3 | 2-25 | 4-23 | 0-10 |



