| # | Equipe | |
|---|---|---|
| 1 |
|
NeoPhoenix |
| 2 |
|
Osaka |
| 3 |
|
Takamatsu five arrows |
| 4 |
|
Sendai |
| 5 |
|
Niigata |
| 6 |
|
Rizing-Fukuoka |
| 7 |
|
Broncos |
| 8 |
|
Shiga |
| 9 |
|
Toyama |
| 10 |
|
Eastern Conference |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 35 | 16 | 68.6% | 5 | V4 | 90.4 | 78.9 | 17-8 | 18-8 | 7-3 |
| 34 | 17 | 66.7% | 6 | V9 | 87.6 | 83.3 | 19-7 | 15-10 | 9-1 |
| 32 | 19 | 62.7% | 8 | D1 | 86.5 | 82.2 | 19-7 | 13-12 | 5-5 |
| 30 | 21 | 58.8% | 10 | V3 | 84.4 | 83.3 | 16-9 | 14-12 | 8-2 |
| 24 | 27 | 47.1% | 16 | D2 | 83.1 | 84 | 12-14 | 12-13 | 5-5 |
| 22 | 29 | 43.1% | 18 | V1 | 79.3 | 82.4 | 9-16 | 13-13 | 4-6 |
| 19 | 32 | 37.3% | 21 | D6 | 76.9 | 79.5 | 12-13 | 7-19 | 2-8 |
| 18 | 33 | 35.3% | 22 | D2 | 76.8 | 79.6 | 9-16 | 9-17 | 2-8 |
| 11 | 40 | 21.6% | 29 | D3 | 78.2 | 87.5 | 5-21 | 6-19 | 1-9 |
| 8 | 43 | 15.7% | 32 | D4 | 74.7 | 85.3 | 3-22 | 5-21 | 1-9 |



