| # | Equipe | |
|---|---|---|
| 1 |
|
NeoPhoenix |
| 2 |
|
Sendai |
| 3 |
|
Osaka |
| 4 |
|
Shiga |
| 5 |
|
Rizing-Fukuoka |
| 6 |
|
Kyoto |
| 7 |
|
Niigata |
| 8 |
|
Shimane |
| 9 |
|
Broncos |
| 10 |
|
Akita |
| 11 |
|
Eastern Conference |
| 12 |
|
Toyama |
| 13 |
|
Takamatsu five arrows |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 39 | 7 | 84.8% | 0 | V1 | 88.7 | 76.5 | 18-4 | 21-3 | 7-3 |
| 24 | 12 | 66.7% | 10 | V3 | 81.9 | 77 | 13-5 | 11-7 | 8-2 |
| 32 | 18 | 64.0% | 9 | V1 | 81.2 | 76 | 19-7 | 13-11 | 7-3 |
| 30 | 20 | 60.0% | 11 | V4 | 88.6 | 85.4 | 16-8 | 14-12 | 7-3 |
| 30 | 20 | 60.0% | 11 | D1 | 88.5 | 84.9 | 18-6 | 12-14 | 7-3 |
| 28 | 20 | 58.3% | 12 | V3 | 88.9 | 83.4 | 16-8 | 12-12 | 8-2 |
| 21 | 19 | 52.5% | 15 | D1 | 75.3 | 74 | 12-8 | 9-11 | 6-4 |
| 24 | 26 | 48.0% | 17 | D2 | 77.3 | 77.3 | 14-12 | 10-14 | 6-4 |
| 14 | 24 | 36.8% | 21 | D5 | 79.3 | 82.7 | 10-10 | 4-14 | 3-7 |
| 18 | 32 | 36.0% | 23 | V1 | 79.4 | 84.4 | 9-15 | 9-17 | 6-4 |
| 15 | 33 | 31.3% | 25 | D11 | 76 | 80.8 | 9-17 | 6-16 | 0-10 |
| 12 | 32 | 27.3% | 26 | D1 | 72.2 | 82.4 | 7-15 | 5-17 | 1-9 |
| 10 | 38 | 20.8% | 30 | D6 | 73.2 | 84.7 | 6-18 | 4-20 | 1-9 |



