| # | Equipe | |
|---|---|---|
| 1 |
|
Guangdong Southern Tigers |
| 2 |
|
Bayi Rockets |
| 3 |
|
Jiangsu Dragons |
| 4 |
|
Liaoning |
| 5 |
|
Fujian |
| 6 |
|
Zhejiang Chouzhou |
| 7 |
|
Shandong Heroes |
| 8 |
|
Shanghai |
| 9 |
|
Xinjiang |
| 10 |
|
Beijing |
| 11 |
|
Shenzhen |
| 12 |
|
Jilin |
| 13 |
|
Guangzhou |
| 14 |
|
Zhejiang Guangsha |
| 15 |
|
Shanxi Zhongyu |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 4 | 86.7% | 0 | V6 | 105.8 | 85.9 | 14-1 | 12-3 | 9-1 |
| 25 | 5 | 83.3% | 1 | V3 | 103.4 | 90.8 | 14-1 | 11-4 | 9-1 |
| 23 | 7 | 76.7% | 3 | D1 | 111.4 | 102.3 | 14-1 | 9-6 | 6-4 |
| 20 | 10 | 66.7% | 6 | D1 | 101.3 | 94.1 | 15-0 | 5-10 | 7-3 |
| 19 | 11 | 63.3% | 7 | V1 | 98.4 | 96.2 | 13-2 | 6-9 | 7-3 |
| 19 | 11 | 63.3% | 7 | V2 | 94.5 | 91.2 | 12-3 | 7-8 | 6-4 |
| 19 | 11 | 63.3% | 7 | V3 | 105.5 | 101.5 | 10-4 | 9-7 | 7-3 |
| 17 | 13 | 56.7% | 9 | D1 | 105.2 | 103.1 | 11-4 | 6-9 | 6-4 |
| 15 | 15 | 50.0% | 11 | D2 | 101.5 | 101.9 | 10-5 | 5-10 | 6-4 |
| 14 | 16 | 46.7% | 12 | V2 | 100 | 102.9 | 10-5 | 4-11 | 5-5 |
| 11 | 19 | 36.7% | 15 | D2 | 112.9 | 116.4 | 9-6 | 2-13 | 3-7 |
| 11 | 19 | 36.7% | 15 | V1 | 99.6 | 102 | 8-8 | 3-11 | 3-7 |
| 9 | 21 | 30.0% | 17 | D3 | 94.4 | 103.9 | 6-9 | 3-12 | 3-7 |
| 6 | 24 | 20.0% | 20 | D7 | 94.2 | 104.3 | 6-9 | 0-15 | 1-9 |
| 4 | 26 | 13.3% | 22 | V1 | 101.5 | 115.3 | 3-12 | 1-14 | 2-8 |



