| # | Equipe | |
|---|---|---|
| 1 |
|
Swans Gmunden |
| 2 |
|
Klosterneuburg |
| 3 |
|
Kapfenberg |
| 4 |
|
Oberwart |
| 5 |
|
St. Polten |
| 6 |
|
Wels |
| 7 |
|
Vienna |
| 8 |
|
UBSC Graz |
| 9 |
|
Traiskirchen |
| 10 |
|
Vienna Timberwolves |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 83.3% | 0 | V5 | 91.3 | 75.7 | 7-2 | 8-1 | 9-1 |
| 14 | 4 | 77.8% | 1 | V4 | 81.6 | 72.4 | 7-2 | 7-2 | 7-3 |
| 13 | 5 | 72.2% | 2 | V1 | 80.4 | 72.8 | 9-0 | 4-5 | 8-2 |
| 13 | 5 | 72.2% | 2 | V1 | 88.6 | 77.6 | 7-2 | 6-3 | 6-4 |
| 11 | 7 | 61.1% | 4 | D1 | 83.9 | 82 | 6-3 | 5-4 | 7-3 |
| 9 | 9 | 50.0% | 6 | D1 | 79.7 | 77.8 | 5-4 | 4-5 | 4-6 |
| 6 | 12 | 33.3% | 9 | D1 | 84.6 | 88.4 | 4-5 | 2-7 | 5-5 |
| 4 | 14 | 22.2% | 11 | V1 | 78.4 | 85.3 | 2-6 | 2-8 | 2-8 |
| 3 | 15 | 16.7% | 12 | D11 | 69 | 86.5 | 3-6 | 0-9 | 0-10 |
| 2 | 16 | 11.1% | 13 | D1 | 72.2 | 91.1 | 2-8 | 0-8 | 2-8 |



