| # | Equipe | |
|---|---|---|
| 1 |
|
Vienna |
| 2 |
|
Swans Gmunden |
| 3 |
|
Oberwart |
| 4 |
|
St. Polten |
| 5 |
|
UBSC Graz |
| 6 |
|
Kapfenberg |
| 7 |
|
Klosterneuburg |
| 8 |
|
Vienna Timberwolves |
| 9 |
|
Wels |
| 10 |
|
Traiskirchen |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 88.9% | 0 | V8 | 85.5 | 67.3 | 9-0 | 7-2 | 9-1 |
| 13 | 5 | 72.2% | 3 | V2 | 83.8 | 76.2 | 7-2 | 6-3 | 8-2 |
| 11 | 7 | 61.1% | 5 | D1 | 76.9 | 70.6 | 7-2 | 4-5 | 6-4 |
| 10 | 8 | 55.6% | 6 | V2 | 75.1 | 76.8 | 6-3 | 4-5 | 4-6 |
| 9 | 9 | 50.0% | 7 | D4 | 77.9 | 80.7 | 5-3 | 4-6 | 4-6 |
| 8 | 10 | 44.4% | 8 | V1 | 76.9 | 76.7 | 4-5 | 4-5 | 5-5 |
| 6 | 12 | 33.3% | 10 | D2 | 70.3 | 80.1 | 4-5 | 2-7 | 3-7 |
| 6 | 12 | 33.3% | 10 | D1 | 69.2 | 77.3 | 5-5 | 1-7 | 4-6 |
| 6 | 12 | 33.3% | 10 | V1 | 77.4 | 79.6 | 4-5 | 2-7 | 3-7 |
| 5 | 13 | 27.8% | 11 | V3 | 76.7 | 84.4 | 3-6 | 2-7 | 4-6 |



