| # | Equipe | |
|---|---|---|
| 1 |
|
Kapfenberg |
| 2 |
|
Swans Gmunden |
| 3 |
|
Klosterneuburg |
| 4 |
|
St. Polten |
| 5 |
|
Wels |
| 6 |
|
Oberwart |
| 7 |
|
UBSC Graz |
| 8 |
|
Vienna |
| 9 |
|
Vienna Timberwolves |
| 10 |
|
Traiskirchen |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 72.2% | 0 | V6 | 78.3 | 69.8 | 6-3 | 7-2 | 9-1 |
| 12 | 6 | 66.7% | 1 | V2 | 83.3 | 75.7 | 8-1 | 4-5 | 6-4 |
| 11 | 7 | 61.1% | 2 | D2 | 83.2 | 78.1 | 6-3 | 5-4 | 4-6 |
| 10 | 8 | 55.6% | 3 | D1 | 78.3 | 79.8 | 6-3 | 4-5 | 6-4 |
| 10 | 8 | 55.6% | 3 | V2 | 85.6 | 84.3 | 6-3 | 4-5 | 5-5 |
| 10 | 8 | 55.6% | 3 | V4 | 78.3 | 75.3 | 6-3 | 4-5 | 6-4 |
| 9 | 9 | 50.0% | 4 | V1 | 87.9 | 86.5 | 4-5 | 5-4 | 5-5 |
| 9 | 9 | 50.0% | 4 | D4 | 84.7 | 81.5 | 5-4 | 4-5 | 4-6 |
| 3 | 15 | 16.7% | 10 | D6 | 69.9 | 88.6 | 3-6 | 0-9 | 1-9 |
| 3 | 15 | 16.7% | 10 | D2 | 77.8 | 87.5 | 2-7 | 1-8 | 2-8 |



