| # | Equipe | |
|---|---|---|
| 1 |
|
Panathinaikos |
| 2 |
|
Olympiakos |
| 3 |
|
DASH Peristeri Athens |
| 4 |
|
Promitheas |
| 5 |
|
Aris |
| 6 |
|
Kolossos Rhodes |
| 7 |
|
AEK Athens |
| 8 |
|
GS Lavrio |
| 9 |
|
PAOK |
| 10 |
|
Marousi |
| 11 |
|
AS Karditsas |
| 12 |
|
Apollon Patron |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 95.5% | 0 | V5 | 86 | 69.2 | 10-1 | 11-0 | 9-1 |
| 20 | 2 | 90.9% | 1 | V7 | 85.1 | 68 | 10-1 | 10-1 | 9-1 |
| 15 | 7 | 68.2% | 6 | V3 | 82.3 | 73.9 | 9-2 | 6-5 | 8-2 |
| 13 | 9 | 59.1% | 8 | D1 | 83.6 | 80.6 | 8-3 | 5-6 | 5-5 |
| 12 | 10 | 54.5% | 9 | V1 | 76.4 | 75.7 | 7-4 | 5-6 | 6-4 |
| 9 | 13 | 40.9% | 12 | V1 | 81.9 | 84.6 | 8-3 | 1-10 | 5-5 |
| 9 | 13 | 40.9% | 12 | D1 | 86.8 | 86.3 | 5-6 | 4-7 | 3-7 |
| 8 | 14 | 36.4% | 13 | D1 | 75.3 | 84.2 | 6-5 | 2-9 | 4-6 |
| 8 | 14 | 36.4% | 13 | D5 | 73.4 | 80.2 | 6-5 | 2-9 | 2-8 |
| 7 | 15 | 31.8% | 14 | D2 | 81.9 | 87.3 | 2-8 | 5-7 | 3-7 |
| 7 | 15 | 31.8% | 14 | V1 | 75 | 80 | 7-5 | 0-10 | 5-5 |
| 3 | 19 | 13.6% | 18 | D8 | 66.4 | 84 | 3-8 | 0-11 | 1-9 |



