| # | Equipe | |
|---|---|---|
| 1 |
|
Panathinaikos |
| 2 |
|
Olympiakos |
| 3 |
|
AEK Athens |
| 4 |
|
AS Karditsas |
| 5 |
|
Promitheas |
| 6 |
|
PAOK |
| 7 |
|
Aris |
| 8 |
|
Panionios |
| 9 |
|
DASH Peristeri Athens |
| 10 |
|
GS Lavrio |
| 11 |
|
Kolossos Rhodes |
| 12 |
|
Marousi |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 100.0% | 0 | V22 | 93.9 | 76.1 | 11-0 | 11-0 | 10-0 |
| 20 | 2 | 90.9% | 2 | V7 | 89.3 | 73.5 | 10-1 | 10-1 | 9-1 |
| 14 | 8 | 63.6% | 8 | V6 | 85 | 81 | 9-2 | 5-6 | 7-3 |
| 11 | 11 | 50.0% | 11 | D2 | 76.5 | 78.4 | 7-4 | 4-7 | 5-5 |
| 11 | 11 | 50.0% | 11 | V3 | 81.4 | 82.5 | 7-4 | 4-7 | 5-5 |
| 10 | 12 | 45.5% | 12 | D1 | 79 | 82.3 | 7-4 | 3-8 | 3-7 |
| 9 | 13 | 40.9% | 13 | V1 | 77.2 | 83.6 | 6-5 | 3-8 | 5-5 |
| 9 | 13 | 40.9% | 13 | D5 | 77.1 | 79 | 7-4 | 2-9 | 4-6 |
| 8 | 14 | 36.4% | 14 | D1 | 76.2 | 82.3 | 5-6 | 3-8 | 3-7 |
| 7 | 15 | 31.8% | 15 | D4 | 80 | 85.1 | 4-7 | 3-8 | 3-7 |
| 6 | 16 | 27.3% | 16 | V1 | 78.2 | 81.7 | 5-6 | 1-10 | 4-6 |
| 5 | 17 | 22.7% | 17 | D7 | 77.5 | 85.7 | 2-9 | 3-8 | 2-8 |



