| # | Equipe | |
|---|---|---|
| 1 |
|
Olympiakos |
| 2 |
|
Panathinaikos |
| 3 |
|
PAOK |
| 4 |
|
AEK Athens |
| 5 |
|
Aris |
| 6 |
|
DASH Peristeri Athens |
| 7 |
|
Mykonos |
| 8 |
|
Kolossos Rhodes |
| 9 |
|
Iraklis |
| 10 |
|
Promitheas |
| 11 |
|
AS Karditsas |
| 12 |
|
Marousi |
| 13 |
|
Panionios |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 100.0% | 0 | V24 | 97.3 | 79.4 | 12-0 | 12-0 | 10-0 |
| 19 | 5 | 79.2% | 5 | V2 | 91.1 | 77.7 | 10-2 | 9-3 | 6-4 |
| 17 | 7 | 70.8% | 7 | V6 | 84.1 | 80.8 | 9-3 | 8-4 | 7-3 |
| 16 | 8 | 66.7% | 8 | D1 | 83.6 | 79.4 | 8-4 | 8-4 | 6-4 |
| 15 | 10 | 60.0% | 9.5 | V1 | 84.3 | 80.8 | 9-3 | 6-7 | 7-3 |
| 14 | 11 | 56.0% | 10.5 | V1 | 78.8 | 79.8 | 9-4 | 5-7 | 8-2 |
| 9 | 15 | 37.5% | 15 | D1 | 80 | 87.4 | 6-6 | 3-9 | 3-7 |
| 8 | 16 | 33.3% | 16 | V1 | 82.4 | 85.7 | 4-8 | 4-8 | 4-6 |
| 8 | 16 | 33.3% | 16 | D6 | 80 | 84.6 | 6-6 | 2-10 | 2-8 |
| 8 | 16 | 33.3% | 16 | V1 | 84 | 90.2 | 4-8 | 4-8 | 2-8 |
| 7 | 17 | 29.2% | 17 | D1 | 79 | 84.8 | 7-5 | 0-12 | 3-7 |
| 6 | 18 | 25.0% | 18 | D1 | 85.8 | 92.1 | 4-8 | 2-10 | 3-7 |
| 6 | 18 | 25.0% | 18 | D2 | 77.5 | 85.6 | 4-8 | 2-10 | 3-7 |



