| # | Equipe | |
|---|---|---|
| 1 |
|
Maccabi Tel Aviv |
| 2 |
|
Hapoel Jerusalem |
| 3 |
|
Maccabi Heat Haifa |
| 4 |
|
Bnei Herzliya |
| 5 |
|
Hapoel Holon |
| 6 |
|
Gilboa Galil |
| 7 |
|
Ironi Nahariya |
| 8 |
|
Ironi Ramat-Gan |
| 9 |
|
Ironi Ashkelon |
| 10 |
|
Maccabi Rishon Lez |
| 11 |
|
Maccabi Givat Shmuel |
| 12 |
|
Ironi Kiryat Ata |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | V1 | 91 | 75.4 | 11-0 | 8-3 | 9-1 |
| 17 | 5 | 77.3% | 2 | V2 | 89.1 | 83 | 11-0 | 6-5 | 6-4 |
| 14 | 8 | 63.6% | 5 | D1 | 78.8 | 75 | 7-4 | 7-4 | 6-4 |
| 13 | 9 | 59.1% | 6 | V3 | 77.9 | 77.1 | 8-3 | 5-6 | 6-4 |
| 13 | 9 | 59.1% | 6 | D2 | 82.4 | 80.3 | 7-4 | 6-5 | 7-3 |
| 13 | 9 | 59.1% | 6 | V4 | 78.7 | 75.9 | 7-4 | 6-5 | 6-4 |
| 10 | 12 | 45.5% | 9 | V1 | 81.7 | 79.1 | 5-6 | 5-6 | 4-6 |
| 8 | 14 | 36.4% | 11 | D4 | 77.5 | 84.6 | 4-7 | 4-7 | 5-5 |
| 8 | 14 | 36.4% | 11 | D1 | 80.4 | 81.7 | 5-6 | 3-8 | 4-6 |
| 7 | 15 | 31.8% | 12 | V2 | 80.5 | 86.6 | 3-8 | 4-7 | 3-7 |
| 7 | 15 | 31.8% | 12 | D8 | 77.6 | 81.6 | 4-7 | 3-8 | 2-8 |
| 3 | 19 | 13.6% | 16 | D6 | 76.7 | 91.9 | 3-8 | 0-11 | 2-8 |



