| # | Equipe | |
|---|---|---|
| 1 |
|
Rabotnicki |
| 2 |
|
KK Blokotehna-NB |
| 3 |
|
KK Kumanovo 2009 |
| 4 |
|
MZT Skopje |
| 5 |
|
Gostivar |
| 6 |
|
Feni Industries |
| 7 |
|
Ohrid |
| 8 |
|
Kozuv |
| 9 |
|
Pelister |
| 10 |
|
Karpos |
| 11 |
|
Shkupi |
| 12 |
|
Strumica |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 95.5% | 0 | V9 | 90.7 | 66.9 | 11-0 | 10-1 | 9-1 |
| 17 | 5 | 77.3% | 4 | D2 | 86.7 | 69.5 | 9-2 | 8-3 | 7-3 |
| 15 | 7 | 68.2% | 6 | V3 | 91.5 | 82.2 | 7-4 | 8-3 | 8-2 |
| 15 | 7 | 68.2% | 6 | D1 | 85 | 71.8 | 7-4 | 8-3 | 6-4 |
| 14 | 8 | 63.6% | 7 | D1 | 84.1 | 75.2 | 8-3 | 6-5 | 6-4 |
| 10 | 12 | 45.5% | 11 | V1 | 80.8 | 83.6 | 7-4 | 3-8 | 4-6 |
| 10 | 12 | 45.5% | 11 | V1 | 82.5 | 82.1 | 6-5 | 4-7 | 4-6 |
| 9 | 13 | 40.9% | 12 | V1 | 75 | 84.8 | 6-5 | 3-8 | 6-4 |
| 8 | 14 | 36.4% | 13 | V2 | 72.8 | 83.2 | 5-6 | 3-8 | 5-5 |
| 5 | 17 | 22.7% | 16 | D16 | 78.9 | 94.4 | 2-9 | 3-8 | 0-10 |
| 5 | 17 | 22.7% | 16 | D1 | 81.8 | 93 | 3-8 | 2-9 | 3-7 |
| 2 | 20 | 9.1% | 19 | D9 | 67.2 | 90.3 | 1-10 | 1-10 | 1-9 |



