| # | Equipe | |
|---|---|---|
| 1 |
|
Northern Kahu (W) |
| 2 |
|
Tokomanawa Queens (W) |
| 3 |
|
Mainland Pouakai (W) |
| 4 |
|
Mid-North Whai (W) |
| 5 |
|
Southern Hoiho (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 83.3% | 0 | V1 | 77.7 | 66.3 | 5-1 | 5-1 | 8-2 |
| 8 | 4 | 66.7% | 2 | V5 | 76.1 | 70.7 | 4-2 | 4-2 | 7-3 |
| 6 | 6 | 50.0% | 4 | D1 | 70.3 | 72.8 | 2-4 | 4-2 | 5-5 |
| 5 | 7 | 41.7% | 5 | V1 | 67.7 | 66.8 | 2-4 | 3-3 | 4-6 |
| 1 | 11 | 8.3% | 9 | D5 | 57.8 | 73 | 1-5 | 0-6 | 1-9 |



