| # | Equipe | |
|---|---|---|
| 1 |
|
Mainland Pouakai (W) |
| 2 |
|
Northern Kahu (W) |
| 3 |
|
Tokomanawa Queens (W) |
| 4 |
|
Mid-North Whai (W) |
| 5 |
|
Southern Hoiho (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 66.7% | 0 | V5 | 81.4 | 79.8 | 5-1 | 3-3 | 7-3 |
| 7 | 5 | 58.3% | 1 | D1 | 79.3 | 72.5 | 3-3 | 4-2 | 5-5 |
| 6 | 6 | 50.0% | 2 | V1 | 80.6 | 82.7 | 2-4 | 4-2 | 5-5 |
| 6 | 6 | 50.0% | 2 | V3 | 82.9 | 78 | 4-2 | 2-4 | 5-5 |
| 3 | 9 | 25.0% | 5 | D4 | 73.9 | 85.3 | 1-5 | 2-4 | 3-7 |



