| # | Equipe | |
|---|---|---|
| 1 |
|
Northern Kahu (W) |
| 2 |
|
Southern Hoiho (W) |
| 3 |
|
Mid-North Whai (W) |
| 4 |
|
Tokomanawa Queens (W) |
| 5 |
|
Mainland Pouakai (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 75.0% | 0 | V5 | 85.9 | 78.4 | 5-1 | 4-2 | 8-2 |
| 7 | 5 | 58.3% | 2 | D2 | 73.3 | 77.1 | 4-2 | 3-3 | 5-5 |
| 6 | 6 | 50.0% | 3 | D1 | 80.3 | 79.8 | 2-4 | 4-2 | 5-5 |
| 6 | 6 | 50.0% | 3 | D1 | 80 | 79.2 | 3-3 | 3-3 | 5-5 |
| 2 | 10 | 16.7% | 7 | D5 | 79.8 | 84.8 | 1-5 | 1-5 | 2-8 |



