| # | Equipe | |
|---|---|---|
| 1 |
|
Tokomanawa Queens (W) |
| 2 |
|
Mid-North Whai (W) |
| 3 |
|
Southern Hoiho (W) |
| 4 |
|
Mainland Pouakai (W) |
| 5 |
|
Northern Kahu (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 66.7% | 0 | V2 | 83 | 78.9 | 5-1 | 3-3 | 6-4 |
| 7 | 5 | 58.3% | 1 | V1 | 81.8 | 78.3 | 3-3 | 4-2 | 6-4 |
| 7 | 5 | 58.3% | 1 | D1 | 84.8 | 82.4 | 5-1 | 2-4 | 7-3 |
| 7 | 5 | 58.3% | 1 | V1 | 88.3 | 82.8 | 4-2 | 3-3 | 5-5 |
| 1 | 11 | 8.3% | 7 | D2 | 71.4 | 86.8 | 1-5 | 0-6 | 1-9 |



