| # | Equipe | |
|---|---|---|
| 1 |
|
Adelaide Lightning F |
| 2 |
|
Sydney F |
| 3 |
|
Townsville F |
| 4 |
|
Logan Thunder F |
| 5 |
|
Bendigo F |
| 6 |
|
West Coast Fever |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 81.8% | 0 | D1 | 77 | 67.5 | 9-2 | 9-2 | 8-2 |
| 13 | 9 | 59.1% | 5 | V2 | 75.7 | 71.9 | 6-5 | 7-4 | 4-6 |
| 13 | 9 | 59.1% | 5 | V1 | 75.5 | 71.1 | 7-4 | 6-5 | 5-5 |
| 12 | 10 | 54.5% | 6 | V1 | 72 | 69.1 | 6-5 | 6-5 | 6-4 |
| 12 | 10 | 54.5% | 6 | V1 | 74.9 | 67.3 | 7-4 | 5-6 | 6-4 |
| 2 | 20 | 9.1% | 16 | D4 | 63.5 | 83.4 | 1-10 | 1-10 | 1-9 |



