| # | Equipe | |
|---|---|---|
| 1 |
|
Townsville F |
| 2 |
|
Bendigo F |
| 3 |
|
Geelong United F |
| 4 |
|
Sydney F |
| 5 |
|
Adelaide Lightning F |
| 6 |
|
West Coast Fever |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 77.3% | 0 | V1 | 84.6 | 68.6 | 10-1 | 7-4 | 7-3 |
| 15 | 7 | 68.2% | 2 | D1 | 77.3 | 69.1 | 8-3 | 7-4 | 6-4 |
| 11 | 11 | 50.0% | 6 | V1 | 73.6 | 74.1 | 6-5 | 5-6 | 4-6 |
| 11 | 11 | 50.0% | 6 | V2 | 77.2 | 77.2 | 6-5 | 5-6 | 4-6 |
| 7 | 15 | 31.8% | 10 | V4 | 66 | 76.8 | 5-6 | 2-9 | 5-5 |
| 4 | 18 | 18.2% | 13 | D15 | 67.5 | 79.5 | 4-7 | 0-11 | 0-10 |



