| # | Equipe | |
|---|---|---|
| 1 |
|
Southside F |
| 2 |
|
Townsville F |
| 3 |
|
Canberra Capitals F |
| 4 |
|
Geelong United F |
| 5 |
|
Adelaide Lightning F |
| 6 |
|
Sydney F |
| 7 |
|
Perth Lynx F |
| 8 |
|
Bendigo F |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 84.6% | 0 | V7 | 96.6 | 76.7 | 5-1 | 6-1 | 9-1 |
| 9 | 4 | 69.2% | 2 | V3 | 81.1 | 73.1 | 5-2 | 4-2 | 7-3 |
| 9 | 4 | 69.2% | 2 | D1 | 78.3 | 69.7 | 4-2 | 5-2 | 7-3 |
| 9 | 4 | 69.2% | 2 | D1 | 77.3 | 67.3 | 4-2 | 5-2 | 6-4 |
| 5 | 8 | 38.5% | 6 | D2 | 70.6 | 82.4 | 3-3 | 2-5 | 3-7 |
| 5 | 8 | 38.5% | 6 | V1 | 71.5 | 73.8 | 3-4 | 2-4 | 4-6 |
| 4 | 9 | 30.8% | 7 | D2 | 70.5 | 79.9 | 1-6 | 3-3 | 4-6 |
| 0 | 13 | 0.0% | 11 | D13 | 63.4 | 86.4 | 0-7 | 0-6 | 0-10 |



