| # | Equipe | |
|---|---|---|
| 1 |
|
Nitra |
| 2 |
|
BK 04 AC LB Spisska Nova Ves |
| 3 |
|
BC Komarno |
| 4 |
|
ONYX Levice |
| 5 |
|
BK Vahostav SK Zilina |
| 6 |
|
Handlova |
| 7 |
|
BC Prievidza |
| 8 |
|
Iskra Svit |
| 9 |
|
Banska Bystrica |
| 10 |
|
BK ASK Inter Slovnaft Bratislava |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 10 | 72.2% | 0 | V2 | 82.8 | 76.6 | 17-1 | 9-9 | 6-4 |
| 25 | 11 | 69.4% | 1 | V1 | 79.1 | 74.6 | 17-1 | 8-10 | 7-3 |
| 19 | 17 | 52.8% | 7 | V1 | 80.2 | 78.4 | 14-5 | 5-12 | 5-5 |
| 19 | 17 | 52.8% | 7 | V1 | 79.4 | 76.1 | 15-3 | 4-14 | 6-4 |
| 18 | 18 | 50.0% | 8 | D1 | 81.2 | 80.6 | 12-6 | 6-12 | 7-3 |
| 17 | 19 | 47.2% | 9 | D1 | 76.2 | 76.8 | 15-3 | 2-16 | 2-8 |
| 16 | 20 | 44.4% | 10 | D1 | 80.4 | 82.5 | 12-5 | 4-15 | 5-5 |
| 15 | 21 | 41.7% | 11 | D1 | 78.9 | 84.8 | 11-7 | 4-14 | 4-6 |
| 15 | 21 | 41.7% | 11 | V1 | 74.4 | 76.5 | 14-4 | 1-17 | 6-4 |
| 10 | 26 | 27.8% | 16 | D2 | 75.7 | 81.5 | 9-9 | 1-17 | 2-8 |



