| # | Equipe | |
|---|---|---|
| 1 |
|
BC Prievidza |
| 2 |
|
BC Komarno |
| 3 |
|
BK ASK Inter Slovnaft Bratislava |
| 4 |
|
Handlova |
| 5 |
|
Iskra Svit |
| 6 |
|
VSEMvs Karlovka BA |
| 7 |
|
Banska Bystrica |
| 8 |
|
BK 04 AC LB Spisska Nova Ves |
| 9 |
|
ONYX Levice |
| 10 |
|
Nitra |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 | 6 | 83.3% | 0 | D1 | 83.6 | 61.4 | 17-1 | 13-5 | 9-1 |
| 29 | 7 | 80.6% | 1 | V1 | 90.8 | 79 | 17-1 | 12-6 | 8-2 |
| 28 | 8 | 77.8% | 2 | V2 | 90.5 | 71.9 | 16-2 | 12-6 | 7-3 |
| 20 | 16 | 55.6% | 10 | V3 | 82.8 | 78.6 | 12-6 | 8-10 | 6-4 |
| 17 | 19 | 47.2% | 13 | V3 | 82.6 | 80 | 11-8 | 6-11 | 6-4 |
| 15 | 21 | 41.7% | 15 | D2 | 73.5 | 83.8 | 9-9 | 6-12 | 3-7 |
| 15 | 21 | 41.7% | 15 | D2 | 79.2 | 83.7 | 9-9 | 6-12 | 5-5 |
| 12 | 24 | 33.3% | 18 | V1 | 75.1 | 84.7 | 7-10 | 5-14 | 5-5 |
| 11 | 25 | 30.6% | 19 | D1 | 78.8 | 91.2 | 8-10 | 3-15 | 2-8 |
| 3 | 33 | 8.3% | 27 | D13 | 68.2 | 90.8 | 2-16 | 1-17 | 0-10 |



