| # | Equipe | |
|---|---|---|
| 1 |
|
ONYX Levice |
| 2 |
|
BK ASK Inter Slovnaft Bratislava |
| 3 |
|
Handlova |
| 4 |
|
BC Prievidza |
| 5 |
|
Nitra Blue Wings |
| 6 |
|
BK 04 AC LB Spisska Nova Ves |
| 7 |
|
BC Komarno |
| 8 |
|
BKM Lucenec |
| 9 |
|
Iskra Svit |
| 10 |
|
Nitra |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 8 | 77.8% | 0 | V3 | 88.6 | 74.9 | 15-3 | 13-5 | 7-3 |
| 26 | 10 | 72.2% | 2 | V8 | 88.8 | 80 | 14-4 | 12-6 | 8-2 |
| 24 | 12 | 66.7% | 4 | V2 | 81.8 | 76.1 | 15-3 | 9-9 | 7-3 |
| 21 | 15 | 58.3% | 7 | V2 | 88.8 | 81.6 | 14-4 | 7-11 | 7-3 |
| 20 | 16 | 55.6% | 8 | D3 | 84.2 | 80.1 | 9-9 | 11-7 | 6-4 |
| 18 | 18 | 50.0% | 10 | V1 | 85.2 | 85.1 | 13-5 | 5-13 | 5-5 |
| 17 | 19 | 47.2% | 11 | D1 | 84 | 82.8 | 12-6 | 5-13 | 4-6 |
| 13 | 23 | 36.1% | 15 | D2 | 83 | 90.1 | 7-11 | 6-12 | 3-7 |
| 13 | 23 | 36.1% | 15 | D2 | 81.6 | 87.7 | 8-10 | 5-13 | 4-6 |
| 0 | 36 | 0.0% | 28 | D36 | 65.9 | 93.3 | 0-18 | 0-18 | 0-10 |



