| # | Equipe | |
|---|---|---|
| 1 |
|
Kosice |
| 2 |
|
BC Prievidza |
| 3 |
|
BK ASK Inter Slovnaft Bratislava |
| 4 |
|
ONYX Levice |
| 5 |
|
BC Komarno |
| 6 |
|
Iskra Svit |
| 7 |
|
BKM Lucenec |
| 8 |
|
Handlova |
| 9 |
|
VSEMvs Karlovka BA |
| 10 |
|
BK 04 AC LB Spisska Nova Ves |
| 11 |
|
Nitra |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 34 | 6 | 85.0% | 0 | V5 | 89.2 | 75.1 | 18-2 | 16-4 | 9-1 |
| 28 | 12 | 70.0% | 6 | D1 | 88.2 | 77 | 16-4 | 12-8 | 8-2 |
| 28 | 12 | 70.0% | 6 | V1 | 88.6 | 77.3 | 17-3 | 11-9 | 6-4 |
| 24 | 16 | 60.0% | 10 | V1 | 84.7 | 78 | 14-6 | 10-10 | 5-5 |
| 24 | 16 | 60.0% | 10 | V5 | 88.5 | 79.3 | 15-5 | 9-11 | 7-3 |
| 23 | 17 | 57.5% | 11 | V2 | 86.7 | 84.3 | 16-4 | 7-13 | 7-3 |
| 20 | 20 | 50.0% | 14 | D1 | 83.7 | 85.6 | 11-9 | 9-11 | 5-5 |
| 17 | 23 | 42.5% | 17 | D2 | 80.5 | 84.9 | 10-10 | 7-13 | 3-7 |
| 10 | 30 | 25.0% | 24 | D3 | 74.1 | 83.6 | 5-15 | 5-15 | 1-9 |
| 9 | 31 | 22.5% | 25 | V1 | 75.1 | 87.5 | 7-13 | 2-18 | 3-7 |
| 3 | 37 | 7.5% | 31 | D9 | 68 | 94.3 | 2-18 | 1-19 | 1-9 |



