| # | Equipe | |
|---|---|---|
| 1 |
|
ONYX Levice |
| 2 |
|
Nitra Blue Wings |
| 3 |
|
BK ASK Inter Slovnaft Bratislava |
| 4 |
|
BC Prievidza |
| 5 |
|
BC Komarno |
| 6 |
|
Iskra Svit |
| 7 |
|
BKM Lucenec |
| 8 |
|
BK 04 AC LB Spisska Nova Ves |
| 9 |
|
Handlova |
| 10 |
|
Kosice Wolves |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 30 | 6 | 83.3% | 0 | V1 | 89.7 | 79.1 | 17-1 | 13-5 | 7-3 |
| 25 | 11 | 69.4% | 5 | D1 | 83.6 | 78.8 | 17-1 | 8-10 | 7-3 |
| 23 | 13 | 63.9% | 7 | V2 | 84.8 | 78.8 | 11-7 | 12-6 | 9-1 |
| 22 | 14 | 61.1% | 8 | D3 | 85.7 | 78.4 | 13-5 | 9-9 | 5-5 |
| 19 | 17 | 52.8% | 11 | D1 | 83.5 | 81.8 | 14-4 | 5-13 | 4-6 |
| 15 | 21 | 41.7% | 15 | V1 | 83.7 | 87.9 | 11-7 | 4-14 | 4-6 |
| 15 | 21 | 41.7% | 15 | D1 | 85.3 | 88.4 | 10-8 | 5-13 | 4-6 |
| 14 | 22 | 38.9% | 16 | D1 | 86.3 | 89.6 | 10-8 | 4-14 | 5-5 |
| 12 | 24 | 33.3% | 18 | V1 | 77.4 | 82.2 | 8-10 | 4-14 | 2-8 |
| 5 | 31 | 13.9% | 25 | V1 | 72.5 | 87.7 | 4-14 | 1-17 | 2-8 |



