| # | Equipe | |
|---|---|---|
| 1 |
|
Mobis Phoebus |
| 2 |
|
Seoul Knights |
| 3 |
|
Wonju DB |
| 4 |
|
LG Sakers |
| 5 |
|
Goyang Sono |
| 6 |
|
KoGas |
| 7 |
|
Anyang JungKwanJang |
| 8 |
|
Suwon KT |
| 9 |
|
KCC Egis |
| 10 |
|
Seoul Thunders |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 39 | 15 | 72.2% | 0 | V3 | 78.4 | 72.9 | 21-6 | 18-9 | 6-4 |
| 37 | 17 | 68.5% | 2 | V4 | 74.9 | 71.5 | 20-7 | 17-10 | 5-5 |
| 37 | 17 | 68.5% | 2 | V2 | 73.4 | 69.1 | 19-8 | 18-9 | 7-3 |
| 32 | 22 | 59.3% | 7 | V7 | 80.1 | 77.9 | 16-11 | 16-11 | 9-1 |
| 31 | 23 | 57.4% | 8 | D1 | 78.1 | 75.1 | 15-12 | 16-11 | 8-2 |
| 25 | 29 | 46.3% | 14 | D4 | 73.7 | 73.6 | 15-12 | 10-17 | 3-7 |
| 23 | 31 | 42.6% | 16 | V1 | 72.4 | 74.5 | 11-16 | 12-15 | 6-4 |
| 23 | 31 | 42.6% | 16 | D2 | 74.1 | 73.8 | 11-16 | 12-15 | 3-7 |
| 12 | 42 | 22.2% | 27 | D3 | 70.6 | 78.1 | 5-22 | 7-20 | 1-9 |
| 11 | 43 | 20.4% | 28 | D5 | 70.2 | 79.3 | 6-21 | 5-22 | 2-8 |



