| # | Equipe | |
|---|---|---|
| 1 |
|
Seoul Knights |
| 2 |
|
LG Sakers |
| 3 |
|
Mobis Phoebus |
| 4 |
|
Suwon KT |
| 5 |
|
KoGas |
| 6 |
|
Anyang JungKwanJang |
| 7 |
|
Wonju DB |
| 8 |
|
Goyang Sono |
| 9 |
|
KCC Egis |
| 10 |
|
Seoul Thunders |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | 13 | 75.9% | 0 | V1 | 79.4 | 73.9 | 21-6 | 20-7 | 5-5 |
| 34 | 20 | 63.0% | 7 | D1 | 77.2 | 73.6 | 20-7 | 14-13 | 6-4 |
| 33 | 21 | 61.1% | 8 | V2 | 81.2 | 79.1 | 16-11 | 17-10 | 6-4 |
| 33 | 21 | 61.1% | 8 | V1 | 74.7 | 73.7 | 19-8 | 14-13 | 7-3 |
| 28 | 26 | 51.9% | 13 | D1 | 78.8 | 74.6 | 15-12 | 13-14 | 5-5 |
| 25 | 29 | 46.3% | 16 | V2 | 76.3 | 78.1 | 13-14 | 12-15 | 8-2 |
| 23 | 31 | 42.6% | 18 | D1 | 76.4 | 78.2 | 14-13 | 9-18 | 4-6 |
| 19 | 35 | 35.2% | 22 | V3 | 76.2 | 79.6 | 11-16 | 8-19 | 5-5 |
| 18 | 36 | 33.3% | 23 | D3 | 78 | 82 | 8-19 | 10-17 | 3-7 |
| 16 | 38 | 29.6% | 25 | D2 | 74 | 79.2 | 6-21 | 10-17 | 2-8 |



