| # | Equipe | |
|---|---|---|
| 1 |
|
KCC Egis |
| 2 |
|
Mobis Phoebus |
| 3 |
|
Goyang Sono |
| 4 |
|
Anyang JungKwanJang |
| 5 |
|
Seoul Thunders |
| 6 |
|
Wonju DB |
| 7 |
|
Suwon KT |
| 8 |
|
LG Sakers |
| 9 |
|
Seoul Knights |
| 10 |
|
KoGas |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 36 | 18 | 66.7% | 0 | V12 | 80.2 | 77.4 | 22-5 | 14-13 | 10-0 |
| 36 | 18 | 66.7% | 0 | V5 | 77 | 71.7 | 19-8 | 17-10 | 7-3 |
| 32 | 22 | 59.3% | 4 | D1 | 81.2 | 78.2 | 19-8 | 13-14 | 3-7 |
| 30 | 24 | 55.6% | 6 | D3 | 81.4 | 82.5 | 20-7 | 10-17 | 4-6 |
| 29 | 25 | 53.7% | 7 | D1 | 78.3 | 79.2 | 19-8 | 10-17 | 5-5 |
| 26 | 28 | 48.1% | 10 | V1 | 77.5 | 76.7 | 14-13 | 12-15 | 3-7 |
| 23 | 31 | 42.6% | 13 | V1 | 78.4 | 79.6 | 13-14 | 10-17 | 5-5 |
| 21 | 33 | 38.9% | 15 | D1 | 80.4 | 81.8 | 14-13 | 7-20 | 6-4 |
| 20 | 34 | 37.0% | 16 | V1 | 77.1 | 79.5 | 13-14 | 7-20 | 3-7 |
| 17 | 37 | 31.5% | 19 | D2 | 76.6 | 81.4 | 9-18 | 8-19 | 4-6 |



