| # | Equipe | |
|---|---|---|
| 1 |
|
Seoul Knights |
| 2 |
|
Suwon KT |
| 3 |
|
Anyang JungKwanJang |
| 4 |
|
Mobis Phoebus |
| 5 |
|
Goyang Sono |
| 6 |
|
KoGas |
| 7 |
|
LG Sakers |
| 8 |
|
Wonju DB |
| 9 |
|
KCC Egis |
| 10 |
|
Seoul Thunders |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | 14 | 74.1% | 0 | D1 | 85.7 | 79.1 | 21-6 | 19-8 | 5-5 |
| 37 | 17 | 68.5% | 3 | D1 | 83.7 | 78.2 | 21-7 | 16-10 | 8-2 |
| 32 | 22 | 59.3% | 8 | V1 | 83.4 | 82.3 | 18-9 | 14-13 | 6-4 |
| 30 | 24 | 55.6% | 10 | V1 | 80.8 | 78.2 | 15-12 | 15-12 | 4-6 |
| 27 | 27 | 50.0% | 13 | V1 | 79 | 80.1 | 15-12 | 12-15 | 6-4 |
| 27 | 27 | 50.0% | 13 | V3 | 82.2 | 82.1 | 14-13 | 13-14 | 8-2 |
| 24 | 30 | 44.4% | 16 | D2 | 77.4 | 77.4 | 16-11 | 8-19 | 5-5 |
| 23 | 31 | 42.6% | 17 | V1 | 79.4 | 80.2 | 13-14 | 10-17 | 4-6 |
| 21 | 33 | 38.9% | 19 | D1 | 81.1 | 83.7 | 11-16 | 10-17 | 4-6 |
| 9 | 45 | 16.7% | 31 | D13 | 74.1 | 85.5 | 6-20 | 3-25 | 0-10 |



