| # | Equipe | |
|---|---|---|
| 1 |
|
Wonju DB |
| 2 |
|
Seoul Knights |
| 3 |
|
KCC Egis |
| 4 |
|
Mobis Phoebus |
| 5 |
|
Anyang JungKwanJang |
| 6 |
|
KoGas |
| 7 |
|
Seoul Thunders |
| 8 |
|
Goyang Sono |
| 9 |
|
LG Sakers |
| 10 |
|
Suwon KT |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 37 | 17 | 68.5% | 0 | D2 | 85.3 | 82.9 | 20-7 | 17-10 | 5-5 |
| 36 | 18 | 66.7% | 1 | V6 | 87.3 | 83.8 | 19-8 | 17-10 | 8-2 |
| 35 | 19 | 64.8% | 2 | D2 | 84.3 | 82.3 | 19-8 | 16-11 | 4-6 |
| 33 | 21 | 61.1% | 4 | D4 | 84.9 | 83 | 14-13 | 19-8 | 6-4 |
| 29 | 25 | 53.7% | 8 | V1 | 87.1 | 85.4 | 17-10 | 12-15 | 6-4 |
| 29 | 25 | 53.7% | 8 | V2 | 83.6 | 81.7 | 19-8 | 10-17 | 4-6 |
| 25 | 29 | 46.3% | 12 | D1 | 83.8 | 84.6 | 13-14 | 12-15 | 5-5 |
| 19 | 35 | 35.2% | 18 | V5 | 83.8 | 86.6 | 10-17 | 9-18 | 6-4 |
| 17 | 37 | 31.5% | 20 | D4 | 78.2 | 83.2 | 12-15 | 5-22 | 3-7 |
| 10 | 44 | 18.5% | 27 | V1 | 83.1 | 88.2 | 6-21 | 4-23 | 3-7 |



