| # | Equipe | |
|---|---|---|
| 1 |
|
Wonju DB |
| 2 |
|
Seoul Knights |
| 3 |
|
Anyang JungKwanJang |
| 4 |
|
KCC Egis |
| 5 |
|
KoGas |
| 6 |
|
Suwon KT |
| 7 |
|
Seoul Thunders |
| 8 |
|
Mobis Phoebus |
| 9 |
|
LG Sakers |
| 10 |
|
Goyang Sono |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 28 | 15 | 65.1% | 0 | V3 | 83.5 | 78.3 | 14-8 | 14-7 | 8-2 |
| 28 | 15 | 65.1% | 0 | V5 | 82.3 | 76.2 | 17-4 | 11-11 | 7-3 |
| 26 | 17 | 60.5% | 2 | V1 | 79 | 77.4 | 14-8 | 12-9 | 5-5 |
| 23 | 19 | 54.8% | 4.5 | V1 | 79.1 | 77.7 | 12-8 | 11-11 | 5-5 |
| 21 | 21 | 50.0% | 6.5 | D1 | 76.9 | 78.2 | 11-10 | 10-11 | 3-7 |
| 21 | 22 | 48.8% | 7 | D2 | 81.4 | 83.7 | 12-9 | 9-13 | 6-4 |
| 19 | 24 | 44.2% | 9 | V1 | 78.4 | 80.3 | 10-10 | 9-14 | 5-5 |
| 18 | 24 | 42.9% | 9.5 | D2 | 74 | 75.4 | 6-14 | 12-10 | 3-7 |
| 16 | 26 | 38.1% | 11.5 | D2 | 72.6 | 76 | 7-15 | 9-11 | 4-6 |
| 13 | 30 | 30.2% | 15 | D1 | 76.1 | 80.1 | 8-16 | 5-14 | 2-8 |



