| # | Equipe | |
|---|---|---|
| 1 |
|
Lublin F |
| 2 |
|
Gorzow F |
| 3 |
|
Sleza Wroclaw W |
| 4 |
|
VBW Arka Gdynia (W) |
| 5 |
|
INEA AZS Poznan (W) |
| 6 |
|
Sosnowiec F |
| 7 |
|
Energa Torun (W) |
| 8 |
|
Wisla Can-Pack (W) |
| 9 |
|
Artego Bydgoszcz (W) |
| 10 |
|
Bochnia (W) |
| 11 |
|
Polonia W. F |
| 12 |
|
Jelenia Gora (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 90.0% | 0 | V1 | 84.2 | 71.6 | 5-0 | 4-1 | 9-1 |
| 8 | 2 | 80.0% | 1 | V3 | 84.1 | 66.9 | 3-1 | 5-1 | 8-2 |
| 7 | 3 | 70.0% | 2 | V2 | 85.6 | 68.1 | 3-2 | 4-1 | 7-3 |
| 6 | 4 | 60.0% | 3 | D1 | 92 | 80.8 | 2-4 | 4-0 | 6-4 |
| 6 | 4 | 60.0% | 3 | D1 | 75 | 75.5 | 3-3 | 3-1 | 6-4 |
| 6 | 4 | 60.0% | 3 | V1 | 85.3 | 73 | 2-2 | 4-2 | 6-4 |
| 5 | 5 | 50.0% | 4 | D1 | 69.4 | 68.6 | 4-4 | 1-1 | 5-5 |
| 4 | 6 | 40.0% | 5 | V1 | 69.2 | 72.8 | 1-2 | 3-4 | 4-6 |
| 4 | 6 | 40.0% | 5 | D1 | 71.9 | 80.8 | 1-2 | 3-4 | 4-6 |
| 3 | 7 | 30.0% | 6 | D7 | 78.5 | 89.6 | 2-4 | 1-3 | 3-7 |
| 2 | 8 | 20.0% | 7 | V1 | 69.7 | 83.8 | 2-3 | 0-5 | 2-8 |
| 0 | 10 | 0.0% | 9 | D10 | 59 | 92.4 | 0-5 | 0-5 | 0-10 |



