| # | Equipe | |
|---|---|---|
| 1 |
|
Gorzow F |
| 2 |
|
Lublin F |
| 3 |
|
Sleza Wroclaw W |
| 4 |
|
INEA AZS Poznan (W) |
| 5 |
|
Sosnowiec F |
| 6 |
|
Energa Torun (W) |
| 7 |
|
Wisla Can-Pack (W) |
| 8 |
|
VBW Arka Gdynia (W) |
| 9 |
|
Bochnia (W) |
| 10 |
|
Polonia W. F |
| 11 |
|
Artego Bydgoszcz (W) |
| 12 |
|
Jelenia Gora (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 86.4% | 0 | V6 | 85 | 66.2 | 10-1 | 9-2 | 9-1 |
| 17 | 5 | 77.3% | 2 | V2 | 81.6 | 71.7 | 9-2 | 8-3 | 7-3 |
| 16 | 6 | 72.7% | 3 | V3 | 82.8 | 67.3 | 8-3 | 8-3 | 7-3 |
| 14 | 8 | 63.6% | 5 | V1 | 76.3 | 71.2 | 8-3 | 6-5 | 7-3 |
| 14 | 8 | 63.6% | 5 | V7 | 88.9 | 77 | 7-4 | 7-4 | 7-3 |
| 11 | 11 | 50.0% | 8 | V1 | 72 | 72.5 | 5-6 | 6-5 | 5-5 |
| 9 | 13 | 40.9% | 10 | D1 | 69.9 | 75 | 6-5 | 3-8 | 3-7 |
| 9 | 13 | 40.9% | 10 | D2 | 82.1 | 80.5 | 4-7 | 5-6 | 3-7 |
| 8 | 14 | 36.4% | 11 | D1 | 79.4 | 86.8 | 6-5 | 2-9 | 5-5 |
| 8 | 14 | 36.4% | 11 | D3 | 71.4 | 80.9 | 6-5 | 2-9 | 5-5 |
| 7 | 15 | 31.8% | 12 | D4 | 72.1 | 82.5 | 4-7 | 3-8 | 2-8 |
| 0 | 22 | 0.0% | 19 | D22 | 62.9 | 92.8 | 0-11 | 0-11 | 0-10 |



