| # | Equipe | |
|---|---|---|
| 1 |
|
VBW Arka Gdynia (W) |
| 2 |
|
Sleza Wroclaw W |
| 3 |
|
Sosnowiec F |
| 4 |
|
Lublin F |
| 5 |
|
INEA AZS Poznan (W) |
| 6 |
|
CCC Polkowice (W) |
| 7 |
|
Gorzow F |
| 8 |
|
Energa Torun (W) |
| 9 |
|
Polonia W. F |
| 10 |
|
Artego Bydgoszcz (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 83.3% | 0 | V9 | 78.1 | 67.1 | 8-1 | 7-2 | 9-1 |
| 13 | 5 | 72.2% | 2 | V6 | 76 | 65.6 | 7-2 | 6-3 | 9-1 |
| 11 | 7 | 61.1% | 4 | V2 | 78.3 | 72.4 | 7-2 | 4-5 | 6-4 |
| 11 | 7 | 61.1% | 4 | D1 | 83.1 | 71.4 | 7-2 | 4-5 | 6-4 |
| 10 | 8 | 55.6% | 5 | D1 | 77.8 | 72.5 | 6-3 | 4-5 | 7-3 |
| 9 | 9 | 50.0% | 6 | D9 | 64.2 | 89.7 | 5-4 | 4-5 | 1-9 |
| 8 | 10 | 44.4% | 7 | V1 | 77.7 | 73.7 | 3-6 | 5-4 | 4-6 |
| 6 | 12 | 33.3% | 9 | D4 | 74.3 | 80.5 | 3-6 | 3-6 | 2-8 |
| 4 | 14 | 22.2% | 11 | V1 | 71.6 | 76.9 | 2-7 | 2-7 | 3-7 |
| 3 | 15 | 16.7% | 12 | D2 | 70.7 | 82 | 1-8 | 2-7 | 3-7 |



