| # | Equipe | |
|---|---|---|
| 1 |
|
VBW Arka Gdynia (W) |
| 2 |
|
CCC Polkowice (W) |
| 3 |
|
Gorzow F |
| 4 |
|
Artego Bydgoszcz (W) |
| 5 |
|
Lublin F |
| 6 |
|
INEA AZS Poznan (W) |
| 7 |
|
Politechnika Gdanska (W) |
| 8 |
|
Sosnowiec F |
| 9 |
|
Energa Torun (W) |
| 10 |
|
Sleza Wroclaw W |
| 11 |
|
GTK Gdynia (W) |
| V | D | PCT | JA | Atual | GP | GC | U10 | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 0 | 100.0% | 0 | V20 | 91.9 | 65.4 | 10-0 | 10-0 | 10-0 |
| 16 | 4 | 80.0% | 4 | D2 | 84.4 | 66.3 | 8-2 | 8-2 | 6-4 |
| 14 | 6 | 70.0% | 6 | V2 | 83.2 | 72.1 | 8-2 | 6-4 | 6-4 |
| 13 | 7 | 65.0% | 7 | D1 | 74.9 | 73 | 7-3 | 6-4 | 6-4 |
| 13 | 7 | 65.0% | 7 | D2 | 78.9 | 72.8 | 6-3 | 7-4 | 6-4 |
| 9 | 11 | 45.0% | 11 | D1 | 71.7 | 75.5 | 6-5 | 3-6 | 6-4 |
| 8 | 12 | 40.0% | 12 | D3 | 76.3 | 78.7 | 5-5 | 3-7 | 4-6 |
| 7 | 13 | 35.0% | 13 | V2 | 81 | 81 | 5-5 | 2-8 | 3-7 |
| 5 | 15 | 25.0% | 15 | V3 | 57.1 | 85.2 | 4-6 | 1-9 | 4-6 |
| 5 | 15 | 25.0% | 15 | V1 | 73.5 | 74.8 | 3-7 | 2-8 | 2-8 |
| 0 | 20 | 0.0% | 20 | D20 | 57.8 | 85.8 | 0-10 | 0-10 | 0-10 |



